|
|||
DATE: | 9/6/2007 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 17 | Week | 18 | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||||||||||||
Week | 19 | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||||
Race Officer: | Owen | Week | 20 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||
Conditions: | Week | 21 | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:13 | 0:12:13 | 0:13:25 | 1 | 5 | 1 | 0:31:40 | 0:25:40 | 0:28:10 | 1 | 5 | 1 | 0:40:27 | 0:34:27 | 0:37:49 | 4 | 2 | 4 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:20:38 | 0:14:38 | 0:14:43 | 2 | 4 | 2 | 0:34:33 | 0:28:33 | 0:28:43 | 2 | 4 | 2 | 0:39:59 | 0:33:59 | 0:34:11 | 1 | 5 | 1 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:21:42 | 0:15:42 | 0:14:57 | 3 | 3 | 3 | 0:37:37 | 0:31:37 | 0:30:07 | 4 | 2 | 4 | 0:43:07 | 0:37:07 | 0:35:21 | 3 | 3 | 3 | |||
Fidler | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:21:54 | 0:15:54 | 0:16:00 | 4 | 2 | 4 | 0:34:45 | 0:28:45 | 0:28:55 | 3 | 3 | 3 | 0:41:04 | 0:35:04 | 0:35:17 | 2 | 4 | 2 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:13 | 0:12:13 | 0:13:25 | 1 | 2 | 1 | 0:31:40 | 0:25:40 | 0:28:10 | 1 | 2 | 1 | 0:40:27 | 0:34:27 | 0:37:49 | 1 | 2 | 1 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 |
Page Last Updated 1/25/2023
Send comments or questions to: