|
|||
DATE: | 8/16/2007 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 14 | Week | 15 | Spratt | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 16 | Cochrane | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Butler | Week | 17 | T. Owen | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | Week | 18 | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:26:58 | 0:20:58 | 0:21:06 | 1 | 5 | 1 | 1:01:03 | 0:55:03 | 0:55:23 | 1 | 5 | 1 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||||||
Fidler | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:27:38 | 0:21:38 | 0:21:46 | 2 | 4 | 2 | DNF | DNF | DNF | 5 | 1 | 5 | |||||||||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:38 | 0:21:38 | 0:23:45 | 3 | 3 | 3 | 1:06:12 | 1:00:12 | 1:06:05 | 3 | 3 | 3 | |||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DSQ | DSQ | DSQ | 5 | 1 | 9 | 1:05:44 | 0:59:44 | 1:05:34 | 2 | 4 | 2 | |||||||||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:38 | 0:21:38 | 0:23:45 | 1 | 3 | 1 | 1:06:12 | 1:00:12 | 1:06:05 | 2 | 2 | 2 | |||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DSQ | DSQ | DSQ | 2 | 1 | 5 | 1:05:44 | 0:59:44 | 1:05:34 | 1 | 3 | 1 | |||||||||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 |
Page Last Updated 1/25/2023
Send comments or questions to: