|
|||
DATE: | 8/2/2007 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 12 | Week | 13 | Butler | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 14 | Butler | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Gosse | Week | 15 | Spratt | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | Week | 16 | Cochrane | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:41:27 | 0:35:27 | 0:33:46 | 1 | 4 | 1 | 0:23:21 | 0:17:21 | 0:16:31 | 1 | 4 | 1 | 0:24:12 | 0:18:12 | 0:17:20 | 1 | 4 | 1 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:44:10 | 0:38:10 | 0:41:54 | 2 | 3 | 2 | 0:24:46 | 0:18:46 | 0:20:36 | 3 | 2 | 3 | 0:22:29 | 0:16:29 | 0:18:06 | 2 | 3 | 2 | |||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:44:57 | 0:38:57 | 0:42:45 | 3 | 2 | 3 | 0:22:21 | 0:16:21 | 0:17:57 | 2 | 3 | 2 | 0:22:57 | 0:16:57 | 0:18:36 | 3 | 2 | 3 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Fidler | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:44:10 | 0:38:10 | 0:41:54 | 1 | 3 | 1 | 0:24:46 | 0:18:46 | 0:20:36 | 2 | 2 | 2 | 0:22:29 | 0:16:29 | 0:18:06 | 1 | 3 | 1 | |||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:44:57 | 0:38:57 | 0:42:45 | 2 | 2 | 2 | 0:22:21 | 0:16:21 | 0:17:57 | 1 | 3 | 1 | 0:22:57 | 0:16:57 | 0:18:36 | 2 | 2 | 2 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 |
Page Last Updated 1/25/2023
Send comments or questions to: