|
|||
DATE: | 7/26/2007 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 11 | Week | 12 | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||||||||||||
Week | 13 | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||||
Race Officer: | Gosse | Week | 14 | Wind 1 | 10.00 | Wind 1 | 10.00 | Wind 1 | 10.00 | |||||||||||||||||
Conditions: | sunny | Week | 15 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 10.00 | Avg | 10.00 | Avg | 10.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:26:07 | 0:20:07 | 0:20:40 | 1 | 7 | 1 | 0:26:54 | 0:20:54 | 0:21:29 | 1 | 7 | 1 | 0:30:40 | 0:24:40 | 0:25:21 | 1 | 7 | 1 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:42 | 0:19:42 | 0:21:37 | 2 | 6 | 2 | 0:27:08 | 0:21:08 | 0:23:12 | 3 | 5 | 3 | 0:29:40 | 0:23:40 | 0:25:59 | 2 | 6 | 2 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:02 | 0:21:02 | 0:23:05 | 3 | 5 | 3 | 0:28:16 | 0:22:16 | 0:24:27 | 5 | 3 | 5 | 0:32:05 | 0:26:05 | 0:28:38 | 5 | 3 | 5 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:30:41 | 0:24:41 | 0:23:30 | 4 | 4 | 4 | 0:30:44 | 0:24:44 | 0:23:33 | 4 | 4 | 4 | 0:34:29 | 0:28:29 | 0:27:08 | 4 | 4 | 4 | |||
Wiss | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:47 | 0:21:47 | 0:23:55 | 5 | 3 | 5 | 0:26:08 | 0:20:08 | 0:22:06 | 2 | 6 | 2 | 0:30:28 | 0:24:28 | 0:26:51 | 3 | 5 | 3 | |||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:28:22 | 0:22:22 | 0:24:33 | 6 | 2 | 6 | 0:28:27 | 0:22:27 | 0:24:39 | 6 | 2 | 6 | 0:34:25 | 0:28:25 | 0:31:12 | 6 | 2 | 6 | |||
Fidler | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:42 | 0:19:42 | 0:21:37 | 1 | 5 | 1 | 0:27:08 | 0:21:08 | 0:23:12 | 2 | 4 | 2 | 0:29:40 | 0:23:40 | 0:25:59 | 1 | 5 | 1 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:02 | 0:21:02 | 0:23:05 | 2 | 4 | 2 | 0:28:16 | 0:22:16 | 0:24:27 | 3 | 3 | 3 | 0:32:05 | 0:26:05 | 0:28:38 | 3 | 3 | 3 | |||
Wiss | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:47 | 0:21:47 | 0:23:55 | 3 | 3 | 3 | 0:26:08 | 0:20:08 | 0:22:06 | 1 | 5 | 1 | 0:30:28 | 0:24:28 | 0:26:51 | 2 | 4 | 2 | |||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:28:22 | 0:22:22 | 0:24:33 | 4 | 2 | 4 | 0:28:27 | 0:22:27 | 0:24:39 | 4 | 2 | 4 | 0:34:25 | 0:28:25 | 0:31:12 | 4 | 2 | 4 |
Page Last Updated 1/25/2023
Send comments or questions to: