|
|||
DATE: | 7/12/2007 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 9 | Week | 10 | S. Owen | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 11 | Gosse | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Butler | Week | 12 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||
Conditions: | Week | 13 | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:27:49 | 0:21:49 | 0:22:25 | 1 | 7 | 1 | 0:32:03 | 0:26:03 | 0:26:46 | 1 | 7 | 1 | 0:42:36 | 0:36:36 | 0:37:37 | 1 | 7 | 1 | |||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:29:06 | 0:23:06 | 0:23:14 | 2 | 6 | 2 | 0:33:14 | 0:27:14 | 0:27:24 | 3 | 5 | 3 | 0:47:51 | 0:41:51 | 0:42:06 | 3 | 5 | 3 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:22 | 0:21:22 | 0:23:27 | 3 | 5 | 3 | 0:32:01 | 0:26:01 | 0:28:34 | 4 | 4 | 4 | 0:44:52 | 0:38:52 | 0:42:40 | 4 | 4 | 4 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 4 | RO | RO | RO | 4 | RO | RO | RO | 4 | |||||||||
Fidler | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:31:36 | 0:25:36 | 0:25:45 | 4 | 4 | 4 | 0:34:33 | 0:28:33 | 0:28:43 | 5 | 3 | 5 | 0:48:32 | 0:42:32 | 0:42:47 | 5 | 3 | 5 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:31:47 | 0:25:47 | 0:28:18 | 5 | 3 | 5 | 0:30:48 | 0:24:48 | 0:27:13 | 2 | 6 | 2 | 0:43:05 | 0:37:05 | 0:40:42 | 2 | 6 | 2 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:34:00 | 0:28:00 | 0:30:44 | 6 | 2 | 6 | 0:36:37 | 0:30:37 | 0:33:36 | 6 | 2 | 6 | 0:47:37 | 0:41:37 | 0:45:41 | 6 | 2 | 6 | |||
Wiss | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:22 | 0:21:22 | 0:23:27 | 1 | 4 | 1 | 0:32:01 | 0:26:01 | 0:28:34 | 2 | 3 | 2 | 0:44:52 | 0:38:52 | 0:42:40 | 2 | 3 | 2 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:31:47 | 0:25:47 | 0:28:18 | 2 | 3 | 2 | 0:30:48 | 0:24:48 | 0:27:13 | 1 | 4 | 1 | 0:43:05 | 0:37:05 | 0:40:42 | 1 | 4 | 1 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:34:00 | 0:28:00 | 0:30:44 | 3 | 2 | 3 | 0:36:37 | 0:30:37 | 0:33:36 | 3 | 2 | 3 | 0:47:37 | 0:41:37 | 0:45:41 | 3 | 2 | 3 | |||
Wiss | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 |
Page Last Updated 1/25/2023
Send comments or questions to: