|
|||
DATE: | 6/28/2007 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 8 | Week | 9 | Butler | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 10 | S. Owen | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Cochrane | Week | 11 | Gosse | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | Week | 12 | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:28:35 | 0:22:35 | 0:24:47 | 1 | 6 | 1 | 0:27:51 | 0:21:51 | 0:23:59 | 3 | 4 | 3 | 0:25:14 | 0:19:14 | 0:21:07 | 2 | 5 | 2 | |||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:30:19 | 0:24:19 | 0:24:59 | 2 | 5 | 2 | 0:28:35 | 0:22:35 | 0:23:13 | 1 | 6 | 1 | 0:25:45 | 0:19:45 | 0:20:18 | 1 | 6 | 1 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:31:58 | 0:25:58 | 0:26:07 | 3 | 4 | 3 | 0:29:45 | 0:23:45 | 0:23:54 | 2 | 5 | 2 | 0:28:13 | 0:22:13 | 0:22:21 | 4 | 3 | 4 | |||
Wiss | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:30:08 | 0:24:08 | 0:26:29 | 4 | 3 | 4 | 0:28:32 | 0:22:32 | 0:24:44 | 4 | 3 | 4 | 0:25:33 | 0:19:33 | 0:21:28 | 3 | 4 | 3 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:35:45 | 0:29:45 | 0:28:20 | 5 | 2 | 5 | 0:36:22 | 0:30:22 | 0:28:55 | 5 | 2 | 5 | 0:30:35 | 0:24:35 | 0:23:25 | 5 | 2 | 5 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Fidler | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:28:35 | 0:22:35 | 0:24:47 | 1 | 3 | 1 | 0:27:51 | 0:21:51 | 0:23:59 | 1 | 3 | 1 | 0:25:14 | 0:19:14 | 0:21:07 | 1 | 3 | 1 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Wiss | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:30:08 | 0:24:08 | 0:26:29 | 2 | 2 | 2 | 0:28:32 | 0:22:32 | 0:24:44 | 2 | 2 | 2 | 0:25:33 | 0:19:33 | 0:21:28 | 2 | 2 | 2 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 |
Page Last Updated 1/25/2023
Send comments or questions to: