|
|||
DATE: | 6/21/2007 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 7 | Week | 8 | Wiss | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 9 | Butler | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Sprat | Week | 10 | S. Owen | Wind 1 | 10.00 | Wind 1 | 10.00 | Wind 1 | 10.00 | ||||||||||||||||
Conditions: | Week | 11 | Gosse | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 10.00 | Avg | 10.00 | Avg | 10.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:44 | 0:12:44 | 0:13:59 | 1 | 7 | 1 | 0:19:17 | 0:13:17 | 0:14:35 | 3 | 4 | 3 | 0:24:40 | 0:18:40 | 0:20:29 | 3 | 4 | 3 | |||
Wiss | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:46 | 0:12:46 | 0:14:01 | 2 | 6 | 2 | 0:19:12 | 0:13:12 | 0:14:29 | 2 | 5 | 2 | 0:24:28 | 0:18:28 | 0:20:16 | 2 | 5 | 2 | |||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:19:42 | 0:13:42 | 0:14:05 | 3 | 5 | 3 | 0:19:59 | 0:13:59 | 0:14:22 | 1 | 6 | 1 | 0:24:50 | 0:18:50 | 0:19:21 | 1 | 6 | 1 | |||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:22:30 | 0:16:30 | 0:15:43 | 4 | 4 | 4 | 0:22:31 | 0:16:31 | 0:15:44 | 4 | 3 | 4 | 0:28:55 | 0:22:55 | 0:21:50 | 4 | 3 | 4 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:21:01 | 0:15:01 | 0:16:29 | 5 | 3 | 5 | 0:21:04 | 0:15:04 | 0:16:32 | 5 | 2 | 5 | 0:27:00 | 0:21:00 | 0:23:03 | 5 | 2 | 5 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNF | DNF | DNF | 7 | 1 | 7 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||
Fidler | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:44 | 0:12:44 | 0:13:59 | 1 | 5 | 1 | 0:19:17 | 0:13:17 | 0:14:35 | 2 | 3 | 2 | 0:24:40 | 0:18:40 | 0:20:29 | 2 | 3 | 2 | |||
Wiss | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:46 | 0:12:46 | 0:14:01 | 2 | 4 | 2 | 0:19:12 | 0:13:12 | 0:14:29 | 1 | 4 | 1 | 0:24:28 | 0:18:28 | 0:20:16 | 1 | 4 | 1 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:21:01 | 0:15:01 | 0:16:29 | 3 | 3 | 3 | 0:21:04 | 0:15:04 | 0:16:32 | 3 | 2 | 3 | 0:27:00 | 0:21:00 | 0:23:03 | 3 | 2 | 3 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNF | DNF | DNF | 2 | 1 | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 |
Page Last Updated 1/25/2023
Send comments or questions to: