|
|||
DATE: | 6/14/2007 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 6 | Week | 7 | Sprat | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 8 | Wiss | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Bubb | Week | 9 | Butler | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | Week | 10 | S. Owen | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:08 | 0:14:08 | 0:15:31 | 1 | 5 | 1 | 0:18:15 | 0:12:15 | 0:13:27 | 2 | 4 | 2 | 0:18:51 | 0:12:51 | 0:14:06 | 1 | 5 | 1 | |||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:12 | 0:14:12 | 0:15:35 | 2 | 4 | 2 | 0:19:00 | 0:13:00 | 0:14:16 | 4 | 2 | 4 | 0:19:42 | 0:13:42 | 0:15:02 | 3 | 3 | 3 | |||
Wiss | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:52 | 0:14:52 | 0:16:19 | 3 | 3 | 3 | 0:18:14 | 0:12:14 | 0:13:26 | 1 | 5 | 1 | 0:19:21 | 0:13:21 | 0:14:39 | 2 | 4 | 2 | |||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:22:16 | 0:16:16 | 0:16:22 | 4 | 2 | 4 | 0:19:58 | 0:13:58 | 0:14:03 | 3 | 3 | 3 | 0:21:18 | 0:15:18 | 0:15:24 | 4 | 2 | 4 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Fidler | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:08 | 0:14:08 | 0:15:31 | 1 | 4 | 1 | 0:18:15 | 0:12:15 | 0:13:27 | 2 | 3 | 2 | 0:18:51 | 0:12:51 | 0:14:06 | 1 | 4 | 1 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:12 | 0:14:12 | 0:15:35 | 2 | 3 | 2 | 0:19:00 | 0:13:00 | 0:14:16 | 3 | 2 | 3 | 0:19:42 | 0:13:42 | 0:15:02 | 3 | 2 | 3 | |||
Wiss | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:52 | 0:14:52 | 0:16:19 | 3 | 2 | 3 | 0:18:14 | 0:12:14 | 0:13:26 | 1 | 4 | 1 | 0:19:21 | 0:13:21 | 0:14:39 | 2 | 3 | 2 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 |
Page Last Updated 1/25/2023
Send comments or questions to: