|
|||
DATE: | 6/7/2007 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 5 | Week | 6 | Cochrane | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 7 | S. Owen | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Bubb | Week | 8 | Wiss | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | Week | 9 | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:22:12 | 0:16:12 | 0:17:47 | 1 | 4 | 1 | 0:33:29 | 0:27:29 | 0:30:10 | 1 | 4 | 1 | 0:22:17 | 0:16:17 | 0:17:52 | 1 | 4 | 1 | |||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:24:57 | 0:18:57 | 0:19:04 | 2 | 3 | 2 | 0:36:56 | 0:30:56 | 0:31:07 | 2 | 3 | 2 | 0:24:16 | 0:18:16 | 0:18:23 | 2 | 3 | 2 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:24:01 | 0:18:01 | 0:19:47 | 3 | 2 | 3 | 0:36:07 | 0:30:07 | 0:33:04 | 3 | 2 | 3 | 0:22:53 | 0:16:53 | 0:18:32 | 3 | 2 | 3 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:22:12 | 0:16:12 | 0:17:47 | 1 | 3 | 1 | 0:33:29 | 0:27:29 | 0:30:10 | 1 | 3 | 1 | 0:22:17 | 0:16:17 | 0:17:52 | 1 | 3 | 1 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:24:01 | 0:18:01 | 0:19:47 | 2 | 2 | 2 | 0:36:07 | 0:30:07 | 0:33:04 | 2 | 2 | 2 | 0:22:53 | 0:16:53 | 0:18:32 | 2 | 2 | 2 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 |
Page Last Updated 1/25/2023
Send comments or questions to: