|
|||
DATE: | 5/31/2007 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 4 | Week | 5 | Bubb | Start | 0:06:00 | Start | 0:06:00 | Start | 0:05:00 | ||||||||||||||||
Week | 6 | Cochrane | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | T. Owen | Week | 7 | S. Owen | Wind 1 | 12.00 | Wind 1 | 12.00 | Wind 1 | 12.00 | ||||||||||||||||
Conditions: | 85 | Week | 8 | Wiss | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 12.00 | Avg | 12.00 | Avg | 12.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:21:35 | 0:15:35 | 0:15:41 | 1 | 4 | 1 | 0:21:49 | 0:15:49 | 0:15:55 | 1 | 4 | 1 | 0:26:27 | 0:21:27 | 0:21:35 | 1 | 3 | 1 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:22:30 | 0:16:30 | 0:15:43 | 2 | 3 | 2 | 0:22:56 | 0:16:56 | 0:16:08 | 2 | 3 | 2 | DNS | DNS | DNS | 6 | |||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNF | DNF | DNF | 4 | 1 | 4 | 0:25:40 | 0:19:40 | 0:21:35 | 3 | 2 | 3 | 0:29:51 | 0:24:51 | 0:27:17 | 2 | 2 | 2 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNF | DNF | DNF | 2 | 1 | 2 | 0:25:40 | 0:19:40 | 0:21:35 | 1 | 2 | 1 | 0:29:51 | 0:24:51 | 0:27:17 | 1 | 2 | 1 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 |
Page Last Updated 1/25/2023
Send comments or questions to: