|
|||
Boat | Class | SULP 1 | SULP 2 | SULP 3 | SULP 4 | SULP 5 | SULP 6 | SULP 7 | SULP 8 | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | B | 1 | 1 | 1 | 1 | 1 | {2} | 5 | 1 | ||
Radio_Flyer | B | 2 | 2 | 1 | 2 | {8} | 1 | 8 | 2 | ||
Shadowfax | B | 4 | 3 | 2 | 5 | 1 | {6} | 15 | 3 | ||
Pegasus | B | 3 | 4 | 3 | 3 | 2 | {5} | 15 | 4 | ||
Frigate | B | {6} | 5 | 4 | 4 | 4 | 3 | 20 | 5 | ||
Night_Moose | B | 5 | {6} | 5 | 4 | 3 | 4 | 21 | 6 | ||
Dionysus | B | 7 | 7 | 6 | 6 | {8} | 6 | 32 | 7 |
Page Last Updated 9/8/2018 Send comments or questions to: |
|