|
|||
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports12 | Ports 13 | Ports 14 | Ports 15 | Ports 16 | Ports 17 | ||||||||||||||||||||||
Gosse, B. | Laser | 5 | 1 | {2} | 1 | {3} | 1 | {3} | 1 | 1 | 1 | {1} | |||||||||||||||
Spratt | Capri_142 | 8 | 2 | 1 | 2 | 2 | 2 | 1 | {4} | {3} | {2} | {5} | |||||||||||||||
Owen, S. | Laser | 8 | 3 | {7} | {7} | {7} | 2 | 2 | 2 | {4} | 1 | 1 | |||||||||||||||
Cochrane | Laser | 10 | 4 | {7} | {7} | {7} | 3 | 2 | 2 | 1 | {3} | 2 | |||||||||||||||
Owen, T. | Laser | 13 | 5 | 3 | 3 | 1 | 4 | {5} | {5} | 2 | {5} | {4} | |||||||||||||||
Butler | Galilee | 18 | 6 | 4 | 4 | {7} | {5} | 4 | 3 | {5} | {4} | 3 |
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong | Laser | ||||||||||||||||||||||||||
Gosse, B. | Laser | 5 | 1 | 1 | 1 | {2} | 1 | {2} | 1 | 1 | {1} | {1} | |||||||||||||||
Owen, S. | Laser | 5 | 2 | {6} | {6} | {6} | 1 | 1 | 1 | {3} | 1 | 1 | |||||||||||||||
Cochrane | Laser | 8 | 3 | {6} | {6} | {6} | 2 | 1 | 2 | 1 | 2 | {2} | |||||||||||||||
Owen, T. | Laser | 10 | 4 | 2 | 2 | 1 | 3 | {3} | {3} | 2 | {3} | {3} |
Page Last Updated 9/8/2018
Send comments or questions to: