|
|||
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 06 | Ports 07 | Ports 08 | Ports 09 | Ports 10 | Ports 11 | ||||||||||||||||||||||
Obryan | Vanguard 15 | 10 | 1 | 1 | 2 | 1 | {11} | {11} | {11} | 1 | 1 | {2} | 1 | 1 | 1 | 1 | |||||||||||
Wiss | Laser | 26 | 2 | 4 | 4 | 5 | 2 | 2 | 3 | {11} | 3 | 1 | 2 | {11} | {11} | {11} | |||||||||||
Bubb | Jet 14 | 26 | 3 | 3 | {5} | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | {11} | {11} | {11} | |||||||||||
Butler | Galilee | 29 | 4 | 5 | 3 | {6} | {11} | {11} | {11} | 3 | 4 | 3 | 4 | 2 | 2 | 3 | |||||||||||
Spratt | Capri_142 | 36 | 5 | 6 | 6 | 4 | 4 | 6 | 7 | {11} | {11} | {11} | {11} | 1 | 1 | 1 | |||||||||||
Owen, T. | Laser | 41 | 6 | 7 | 7 | {7} | 6 | 5 | 5 | 3 | {11} | {11} | {11} | 3 | 3 | 2 | |||||||||||
Gosse, B. | Laser | 45 | 7 | 2 | 2 | 2 | 1 | 4 | 1 | 11 | 11 | 11 | {11} | {11} | {11} | {11} | |||||||||||
Cochrane | Laser | 46 | 8 | 2 | 1 | 2 | 3 | 3 | 2 | 11 | 11 | 11 | {11} | {11} | {11} | {11} | |||||||||||
Owen, S. | Laser | 76 | 9 | 11 | 11 | 11 | 5 | 1 | 4 | 11 | 11 | 11 | {11} | {11} | {11} | {11} | |||||||||||
Cochrane, S. | Laser | 86 | 10 | 11 | 11 | 11 | 7 | 7 | 6 | 11 | 11 | 11 | {11} | {11} | {11} | {11} |
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong | Laser | ||||||||||||||||||||||||||
Wiss | Laser | 16 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | {7} | 1 | 1 | 1 | {7} | {7} | {7} | |||||||||||
Owen, T. | Laser | 23 | 2 | 3 | 3 | 3 | 5 | 5 | {5} | 1 | {7} | {7} | {7} | 1 | 1 | 1 | |||||||||||
Cochrane | Laser | 32 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 7 | 7 | 7 | {7} | {7} | {7} | {7} | |||||||||||
Gosse, B. | Laser | 33 | 4 | 2 | 2 | 2 | 1 | 4 | 1 | 7 | 7 | 7 | {7} | {7} | {7} | {7} | |||||||||||
Owen, S. | Laser | 51 | 5 | 7 | 7 | 7 | 4 | 1 | 4 | 7 | 7 | 7 | {7} | {7} | {7} | {7} | |||||||||||
Cochrane, S. | Laser | 60 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | {7} | {7} | {7} | {7} |
Page Last Updated 9/8/2018
Send comments or questions to: