|
|||
DATE: | 8/24/2006 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 16 | Week | 17 | Spratt | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 18 | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||||
Race Officer: | Gosse | Week | 19 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||
Conditions: | Hot | Week | 20 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:32:31 | 0:26:31 | 0:27:46 | 1 | 6 | 1 | 0:45:43 | 0:39:43 | 0:41:35 | 3 | 4 | 3 | 0:31:48 | 0:25:48 | 0:27:01 | 2 | 5 | 2 | |||
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:33:54 | 0:27:54 | 0:29:13 | 2 | 5 | 2 | 0:48:37 | 0:42:37 | 0:44:37 | 5 | 2 | 5 | 0:33:19 | 0:27:19 | 0:28:36 | 4 | 3 | 4 | |||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:35:39 | 0:29:39 | 0:29:50 | 3 | 4 | 3 | 0:45:08 | 0:39:08 | 0:39:22 | 2 | 5 | 2 | 0:34:57 | 0:28:57 | 0:29:07 | 5 | 2 | 5 | |||
Owen, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:34:39 | 0:28:39 | 0:30:00 | 4 | 3 | 4 | 0:42:00 | 0:36:00 | 0:37:42 | 1 | 6 | 1 | 0:31:36 | 0:25:36 | 0:26:48 | 1 | 6 | 1 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:39:52 | 0:33:52 | 0:32:15 | 5 | 2 | 5 | 0:50:04 | 0:44:04 | 0:41:58 | 4 | 3 | 4 | 0:35:17 | 0:29:17 | 0:27:53 | 3 | 4 | 3 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:32:31 | 0:26:31 | 0:27:46 | 1 | 4 | 1 | 0:45:43 | 0:39:43 | 0:41:35 | 2 | 3 | 2 | 0:31:48 | 0:25:48 | 0:27:01 | 2 | 3 | 2 | |||
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:33:54 | 0:27:54 | 0:29:13 | 2 | 3 | 2 | 0:48:37 | 0:42:37 | 0:44:37 | 3 | 2 | 3 | 0:33:19 | 0:27:19 | 0:28:36 | 3 | 2 | 3 | |||
Owen, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:34:39 | 0:28:39 | 0:30:00 | 3 | 2 | 3 | 0:42:00 | 0:36:00 | 0:37:42 | 1 | 4 | 1 | 0:31:36 | 0:25:36 | 0:26:48 | 1 | 4 | 1 |
Page Last Updated 1/25/2023
Send comments or questions to: