|
|||
DATE: | 8/17/2006 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 15 | Week | 16 | Gosse | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 17 | Spratt | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | S. Owen | Week | 18 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||
Conditions: | Hot, Little Wind. Racers that show up decided not to race in the poor conditions. | Week | 19 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:27:06 | 0:21:06 | 0:22:06 | 1 | 6 | 1 | 0:26:09 | 0:20:09 | 0:21:06 | 3 | 4 | 3 | 0:17:06 | 0:11:06 | 0:11:37 | 1 | 6 | 1 | |||
Owen, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:29:16 | 0:23:16 | 0:23:24 | 2 | 5 | 2 | 0:26:23 | 0:20:23 | 0:20:30 | 1 | 6 | 1 | 0:23:11 | 0:17:11 | 0:17:17 | 4 | 3 | 4 | |||
Cochrane | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:29:33 | 0:23:33 | 0:24:40 | 3 | 4 | 3 | 0:26:08 | 0:20:08 | 0:21:05 | 2 | 5 | 2 | 0:18:27 | 0:12:27 | 0:13:02 | 2 | 5 | 2 | |||
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:30:38 | 0:24:38 | 0:25:48 | 4 | 3 | 4 | 0:28:43 | 0:22:43 | 0:23:47 | 5 | 2 | 5 | 0:22:52 | 0:16:52 | 0:17:40 | 5 | 2 | 5 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:34:03 | 0:28:03 | 0:26:43 | 5 | 2 | 5 | 0:30:31 | 0:24:31 | 0:23:21 | 4 | 3 | 4 | 0:23:21 | 0:17:21 | 0:16:31 | 3 | 4 | 3 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:27:06 | 0:21:06 | 0:22:06 | 1 | 4 | 1 | 0:26:09 | 0:20:09 | 0:21:06 | 2 | 3 | 2 | 0:17:06 | 0:11:06 | 0:11:37 | 1 | 4 | 1 | |||
Owen, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Cochrane | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:29:33 | 0:23:33 | 0:24:40 | 2 | 3 | 2 | 0:26:08 | 0:20:08 | 0:21:05 | 1 | 4 | 1 | 0:18:27 | 0:12:27 | 0:13:02 | 2 | 3 | 2 | |||
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:30:38 | 0:24:38 | 0:25:48 | 3 | 2 | 3 | 0:28:43 | 0:22:43 | 0:23:47 | 3 | 2 | 3 | 0:22:52 | 0:16:52 | 0:17:40 | 3 | 2 | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: