|
|||
DATE: | 7/13/2006 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 10 | Week | 11 | Spratt | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 12 | Bubb | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | O'Bryan | Week | 13 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||
Conditions: | Hot, Breezy | Week | 14 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obryan | Vanguard 15 | 90.8 | 90.8 | 90.8 | 90.8 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:24:27 | 0:18:27 | 0:18:34 | 1 | 4 | 1 | 0:33:28 | 0:27:28 | 0:27:38 | 1 | 4 | 1 | 0:23:40 | 0:17:40 | 0:17:46 | 1 | 4 | 1 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:26:30 | 0:20:30 | 0:19:31 | 2 | 3 | 2 | 0:36:49 | 0:30:49 | 0:29:21 | 2 | 3 | 2 | 0:25:54 | 0:19:54 | 0:18:57 | 3 | 2 | 3 | |||
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:24:40 | 0:18:40 | 0:19:33 | 3 | 2 | 3 | 0:34:28 | 0:28:28 | 0:29:48 | 3 | 2 | 3 | 0:23:12 | 0:17:12 | 0:18:01 | 2 | 3 | 2 | |||
Cochrane, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Cochrane | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Owen, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Wiss | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:24:40 | 0:18:40 | 0:19:33 | 1 | 2 | 1 | 0:34:28 | 0:28:28 | 0:29:48 | 1 | 2 | 1 | 0:23:12 | 0:17:12 | 0:18:01 | 1 | 2 | 1 | |||
Cochrane, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||||||||
Cochrane | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||||||||
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||||||||
Owen, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||||||||
Wiss | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
Page Last Updated 1/25/2023
Send comments or questions to: