|
|||
DATE: | 6/29/2006 | Race Officers | RACE 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 8 | Week | 9 | Futcher | Start | 0:06:00 | ||||||
Week | 10 | O'Bryan | HC# | 1 | ||||||||
Race Officer: | Butler | Week | 11 | Spratt | Wind 1 | 5.00 | ||||||
Conditions: | Mild | Week | 12 | Bubb | Wind 2 | |||||||
Mode | D-PN | Wind 3 | ||||||||||
Wind 4 | ||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Obryan | Vanguard 15 | 90.8 | 90.8 | 90.8 | 90.8 | 0:31:49 | 0:25:49 | 0:28:26 | 1 | 4 | 1 | |
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:35:44 | 0:29:44 | 0:30:34 | 2 | 3 | 2 | |
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:37:28 | 0:31:28 | 0:32:57 | 3 | 2 | 3 | |
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 3 | |||
Cochrane, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 11 | |||
Cochrane | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 11 | |||
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 11 | |||
Owen, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 11 | |||
Wiss | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 11 | |||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 11 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:37:28 | 0:31:28 | 0:32:57 | 1 | 2 | 1 | |
Cochrane, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 7 | |||
Cochrane | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 7 | |||
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 7 | |||
Owen, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 7 | |||
Wiss | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 7 |
Page Last Updated 1/25/2023
Send comments or questions to: