|
|||
DATE: | 6/15/2006 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 6 | Week | 7 | Bubb | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 8 | Butler | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Gosse | Week | 9 | Futcher | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | Breezy, Shifting Winds | Week | 10 | O'Bryan | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obryan | Vanguard 15 | 90.8 | 90.8 | 90.8 | 90.8 | 0:22:10 | 0:16:10 | 0:17:48 | 1 | 8 | 1 | 0:22:54 | 0:16:54 | 0:18:37 | 2 | 7 | 2 | 0:24:36 | 0:18:36 | 0:20:29 | 1 | 8 | 1 | |||
Cochrane | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:25:20 | 0:19:20 | 0:20:15 | 2 | 7 | 2 | 0:22:34 | 0:16:34 | 0:17:21 | 1 | 8 | 1 | 0:26:34 | 0:20:34 | 0:21:32 | 2 | 7 | 2 | |||
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:25:50 | 0:19:50 | 0:20:23 | 3 | 6 | 3 | 0:26:26 | 0:20:26 | 0:21:00 | 5 | 4 | 5 | 0:27:50 | 0:21:50 | 0:22:26 | 3 | 6 | 3 | |||
Wiss | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:26:08 | 0:20:08 | 0:21:05 | 4 | 5 | 4 | 0:25:41 | 0:19:41 | 0:20:37 | 4 | 5 | 4 | 0:29:21 | 0:23:21 | 0:24:27 | 5 | 4 | 5 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:28:36 | 0:22:36 | 0:21:31 | 5 | 4 | 5 | 0:27:36 | 0:21:36 | 0:20:34 | 3 | 6 | 3 | 0:37:37 | 0:31:37 | 0:30:07 | 6 | 3 | 6 | |||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:29:23 | 0:23:23 | 0:23:31 | 6 | 3 | 6 | 0:27:43 | 0:21:43 | 0:21:51 | 6 | 3 | 6 | 0:29:59 | 0:23:59 | 0:24:08 | 4 | 5 | 4 | |||
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:28:31 | 0:22:31 | 0:23:35 | 7 | 2 | 7 | 0:32:09 | 0:26:09 | 0:27:23 | 7 | 2 | 7 | 0:37:54 | 0:31:54 | 0:33:24 | 7 | 2 | 7 | |||
Cochrane, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Owen, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:25:20 | 0:19:20 | 0:20:15 | 1 | 4 | 1 | 0:22:34 | 0:16:34 | 0:17:21 | 1 | 4 | 1 | 0:26:34 | 0:20:34 | 0:21:32 | 1 | 4 | 1 | |||
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Wiss | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:26:08 | 0:20:08 | 0:21:05 | 2 | 3 | 2 | 0:25:41 | 0:19:41 | 0:20:37 | 2 | 3 | 2 | 0:29:21 | 0:23:21 | 0:24:27 | 2 | 3 | 2 | |||
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:28:31 | 0:22:31 | 0:23:35 | 3 | 2 | 3 | 0:32:09 | 0:26:09 | 0:27:23 | 3 | 2 | 3 | 0:37:54 | 0:31:54 | 0:33:24 | 3 | 2 | 3 | |||
Cochrane, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||||||||
Owen, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
Page Last Updated 1/25/2023
Send comments or questions to: