|
|||
DATE: | 6/8/2006 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 5 | Week | 6 | Gosse | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 7 | Bubb | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | S. Owen | Week | 8 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||
Conditions: | Nice | Week | 9 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obryan | Vanguard 15 | 90.8 | 90.8 | 90.8 | 90.8 | 0:26:09 | 0:20:09 | 0:22:11 | 1 | 7 | 1 | 0:21:26 | 0:15:26 | 0:17:00 | 1 | 7 | 1 | 0:30:11 | 0:24:11 | 0:26:38 | 1 | 7 | 1 | |||
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:27:55 | 0:21:55 | 0:22:57 | 2 | 6 | 2 | 0:22:39 | 0:16:39 | 0:17:26 | 2 | 6 | 2 | 0:31:52 | 0:25:52 | 0:27:05 | 2 | 6 | 2 | |||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:29:39 | 0:23:39 | 0:23:48 | 3 | 5 | 3 | 0:23:39 | 0:17:39 | 0:17:45 | 3 | 5 | 3 | 0:36:00 | 0:30:00 | 0:30:11 | 4 | 4 | 4 | |||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:29:30 | 0:23:30 | 0:24:09 | 4 | 4 | 4 | 0:24:00 | 0:18:00 | 0:18:30 | 4 | 4 | 4 | 0:35:11 | 0:29:11 | 0:30:00 | 3 | 5 | 3 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:31:30 | 0:25:30 | 0:24:17 | 5 | 3 | 5 | 0:25:39 | 0:19:39 | 0:18:43 | 5 | 3 | 5 | 0:38:41 | 0:32:41 | 0:31:08 | 5 | 3 | 5 | |||
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:29:34 | 0:23:34 | 0:24:41 | 6 | 2 | 6 | 0:24:02 | 0:18:02 | 0:18:53 | 6 | 2 | 6 | 0:37:27 | 0:31:27 | 0:32:56 | 6 | 2 | 6 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:27:55 | 0:21:55 | 0:22:57 | 1 | 3 | 1 | 0:22:39 | 0:16:39 | 0:17:26 | 1 | 3 | 1 | 0:31:52 | 0:25:52 | 0:27:05 | 1 | 3 | 1 | |||
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:29:34 | 0:23:34 | 0:24:41 | 2 | 2 | 2 | 0:24:02 | 0:18:02 | 0:18:53 | 2 | 2 | 2 | 0:37:27 | 0:31:27 | 0:32:56 | 2 | 2 | 2 |
Page Last Updated 1/25/2023
Send comments or questions to: