|
|||
DATE: | 6/1/2006 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 4 | Week | 5 | S. Owen | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 6 | Gosse | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | T. Owen | Week | 7 | Bubb | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | Hot, Breezy | Week | 8 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obryan | Vanguard 15 | 90.8 | 90.8 | 90.8 | 90.8 | 0:22:43 | 0:16:43 | 0:18:25 | 1 | 5 | 1 | 0:22:26 | 0:16:26 | 0:18:06 | 1 | 5 | 1 | 0:29:27 | 0:23:27 | 0:25:50 | 1 | 5 | 1 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:27:28 | 0:21:28 | 0:20:27 | 2 | 4 | 2 | 0:27:33 | 0:21:33 | 0:20:31 | 3 | 3 | 3 | 0:40:36 | 0:34:36 | 0:32:57 | 4 | 2 | 4 | |||
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:26:09 | 0:20:09 | 0:21:06 | 3 | 3 | 3 | 0:24:10 | 0:18:10 | 0:19:01 | 2 | 4 | 2 | 0:33:14 | 0:27:14 | 0:28:31 | 2 | 4 | 2 | |||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:27:19 | 0:21:19 | 0:21:27 | 4 | 2 | 4 | 0:26:38 | 0:20:38 | 0:20:45 | 4 | 2 | 4 | 0:37:00 | 0:31:00 | 0:31:11 | 3 | 3 | 3 | |||
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | RO | RO | RO | 6 | RO | RO | RO | 6 | RO | RO | RO | 6 | |||||||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:26:09 | 0:20:09 | 0:21:06 | 1 | 2 | 1 | 0:24:10 | 0:18:10 | 0:19:01 | 1 | 2 | 1 | 0:33:14 | 0:27:14 | 0:28:31 | 1 | 2 | 1 | |||
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 |
Page Last Updated 1/25/2023
Send comments or questions to: