|
|||
DATE: | 5/25/2006 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 3 | Week | 4 | T. Owen | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 5 | S. Owen | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Futcher | Week | 6 | Gosse | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | Race Canceled due to lack of participants. | Week | 7 | Bubb | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:25:16 | 0:19:16 | 0:19:23 | 1 | 3 | 1 | 0:26:26 | 0:20:26 | 0:20:33 | 2 | 2 | 2 | 0:27:20 | 0:21:20 | 0:21:28 | 2 | 2 | 2 | |||
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:24:38 | 0:18:38 | 0:19:31 | 2 | 2 | 2 | 0:25:05 | 0:19:05 | 0:19:59 | 1 | 3 | 1 | 0:26:05 | 0:20:05 | 0:21:02 | 1 | 3 | 1 | |||
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||||||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||||||||
Obryan | Vanguard 15 | 90.8 | 90.8 | 90.8 | 90.8 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:24:38 | 0:18:38 | 0:19:31 | 1 | 2 | 1 | 0:25:05 | 0:19:05 | 0:19:59 | 1 | 2 | 1 | 0:26:05 | 0:20:05 | 0:21:02 | 1 | 2 | 1 | |||
Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 3 | DNS | DNS | DNS | 3 | DNS | DNS | DNS | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: