|
|||
Boat | Class | SULP 1 | SULP 2 | SULP 3 | SULP 4 | SULP 5 | SULP 6 | SULP 7 | SULP 8 | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Night_Moose | B | 2 | 2 | 2 | {3} | 2 | 1 | 9 | 1 | ||
Radio_Flyer | B | 1 | 7 | 1 | 1 | {7} | 2 | 12 | 2 | ||
Pegasus | B | 4 | 1 | 3 | {4} | 2 | 3 | 13 | 3 | ||
Blue_Heaven | B | 3 | 3 | 5 | {5} | 1 | 4 | 16 | 4 | ||
Frigate | B | 5 | 3 | 3 | 2 | 4 | {5} | 17 | 5 | ||
Shadowfax | B | 4 | 4 | 4 | {8} | 3 | 7 | 22 | 6 | ||
Dionysus | B | 6 | 5 | 6 | 6 | {7} | 5 | 28 | 7 | ||
Banana_Wind | B | 7 | 6 | {8} | 6 | 5 | 6 | 30 | 8 |
Page Last Updated 9/8/2018
Send comments or questions to: