|
|||
Boat | Class | SPLP 1 | SPLP 2 | SPLP 3 | SPLP 4 | SPLP 5 | SPLP 6 | SPLP 7 | SPLP 8 | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Night_Moose | B | 1 | 1 | 1 | {2} | 1 | {2} | 1 | 5 | 1 | |
Frigate | B | 2 | {3} | 2 | 1 | 1 | 1 | {2} | 7 | 2 | |
Radio_Flyer | B | {7} | 2 | 2 | 1 | 2 | {7} | 3 | 10 | 3 | |
Pegasus | B | 3 | {7} | {7} | 3 | 3 | 4 | 4 | 17 | 4 | |
Blue_Heaven | B | 4 | 3 | 3 | 4 | {7} | 3 | {5} | 17 | 4 | |
Dionysus | B | {7} | 4 | {7} | 5 | 4 | 5 | 4 | 22 | 6 | |
Banana_Wind | B | 7 | 5 | {7} | 6 | 6 | 6 | {7} | 30 | 7 | |
Shadowfax | B | 7 | 7 | 7 | 7 | {7} | {7} | 6 | 34 | 8 |
Page Last Updated 9/8/2018
Send comments or questions to: