Skip to Content (Press Enter)
 

DYC Burgee

Dahlgren
Yacht
Club
 
 

DYC Centerboard Race 1
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT

DATE: 6/19/03 Race Officers RACE 1 RACE 2 RACE 3
Week Number: 1 Week 2 Volunteer Needed Start   0:06:00     Start   0:06:00     Start   0:06:00  
    Week 3 Volunteer Needed HC#   1     HC#   2     HC#   2  
Race Officer: Futcher Week 4 Volunteer Needed Wind 1   2.30     Wind 1   4.00     Wind 1   5.00  
Conditions: Nice Week 5 Volunteer Needed Wind 2   1.10     Wind 2   4.00     Wind 2   6.00  
              Wind 3   1.60     Wind 3         Wind 3      
              Wind 4         Wind 4         Wind 4      
  Avg Wind Limit 4 11 17 48   Avg   1.66     Avg   4.00     Avg   5.50  
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Obryan Vanguard 15 94.0 92.1 88.7 88.7   0:29:16 0:23:16 0:24:45 1   0:23:31 0:17:31 0:19:01 1   0:21:21 0:15:21 0:16:40 1
Gosse, B. Laser 93.8 92.3 91.2 88.4   0:34:27 0:28:27 0:30:20 2   0:25:30 0:19:30 0:21:08 3   0:23:31 0:17:31 0:18:59 3
Wiss Laser 93.8 92.3 91.2 88.4   0:34:49 0:28:49 0:30:43 3   0:26:43 0:20:43 0:22:27 4   0:24:09 0:18:09 0:19:40 5
Bubb Jet 14 97.7 98.2 96.6 94.6   0:36:40 0:30:40 0:31:23 4   0:25:59 0:19:59 0:20:21 2   0:24:26 0:18:26 0:18:46 2
Butler Galilee 99.4 98.3 97.0 96.0   0:39:22 0:33:22 0:33:34 5   0:28:22 0:22:22 0:22:45 5   0:25:51 0:19:51 0:20:12 6
Cochrane Laser 93.8 92.3 91.2 88.4   0:37:30 0:31:30 0:33:35 6   0:27:44 0:21:44 0:23:33 6   0:23:50 0:17:50 0:19:19 4
Owen, T. Laser 93.8 92.3 91.2 88.4   0:37:33 0:31:33 0:33:38 7   0:30:22 0:24:22 0:26:24 7   0:25:25 0:19:25 0:21:02 7
Owen, S. Laser 93.8 92.3 91.2 88.4   0:40:01 0:34:01 0:36:16 8   0:30:35 0:24:35 0:26:38 8   0:26:19 0:20:19 0:22:01 8
Carol Buccaneer 89.1 87.0 86.5 85.8   DNS DNS DNS 12   DNS DNS DNS 12   DNS DNS DNS 12
Hamilton JY_15 92.5 92.3 92.0 92.0   DNS DNS DNS 12   DNS DNS DNS 12   DNS DNS DNS 12
Sprat Capri_142 100.5 99.9 99.6 99.6   DNS DNS DNS 12   DNS DNS DNS 12   DNS DNS DNS 12
                                         
                                         
                                         
                                         
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Gosse, B. Laser 93.8 92.3 91.2 88.4   0:34:27 0:28:27 0:30:20 1   0:25:30 0:19:30 0:21:08 1   0:23:31 0:17:31 0:18:59 1
Wiss Laser 93.8 92.3 91.2 88.4   0:34:49 0:28:49 0:30:43 2   0:26:43 0:20:43 0:22:27 2   0:24:09 0:18:09 0:19:40 3
Cochrane Laser 93.8 92.3 91.2 88.4   0:37:30 0:31:30 0:33:35 3   0:27:44 0:21:44 0:23:33 3   0:23:50 0:17:50 0:19:19 2
Owen, T. Laser 93.8 92.3 91.2 88.4   0:37:33 0:31:33 0:33:38 4   0:30:22 0:24:22 0:26:24 4   0:25:25 0:19:25 0:21:02 4
Owen, S. Laser 93.8 92.3 91.2 88.4   0:40:01 0:34:01 0:36:16 5   0:30:35 0:24:35 0:26:38 5   0:26:19 0:20:19 0:22:01 5


Page Last Updated 1/25/2023

Send comments or questions to: racecom