Skip to Content (Press Enter)
 

DYC Burgg

Dahlgren Yacht Club
St. Clements Pursuit Race
 
 

Dahlgren Yacht Club Racing Program - 2003
St Clements Island Pursuit Race

Starting Time Sequence

SATURDAY & SUNDAY   SHORTENED COURSE START TIMES FOR SAT& SUN
STARTING SEQUENCE   SATURDAY SHORT COURSE SUNDAY SHORT COURSE
Course Length 20.07   G"25"FLG Length 13.83 MO(A)"C" Length 15.89
Start Time     Start Time   Start Time
Boat Name PHRF Handicap 9:00:00   PHRF Handicap HR:TBD PHRF Handicap HR:TBD
Snake Eyes 108 0:36:08 10:04:13   108 0:24:54 0:44:15 108 0:28:36 0:50:51
RadioFlyer 120 0:40:08 10:00:13   120 0:27:40 0:41:29 120 0:31:47 0:47:40
Viva 126 0:42:09 9:58:12   126 0:29:03 0:40:06 126 0:33:22 0:46:05
Benchmark 135 0:45:09 9:55:12   135 0:31:07 0:38:02 135 0:35:45 0:43:42
Pegasus 174 0:58:12 9:42:09   174 0:40:06 0:29:03 174 0:46:05 0:33:22
Dionysus 183 1:01:13 9:39:08   183 0:42:11 0:26:58 183 0:48:28 0:30:59
Utopia 186 1:02:13 9:38:08   186 0:42:52 0:26:17 186 0:49:16 0:30:11
Wings of the Wind 192 1:04:13 9:36:08   192 0:44:15 0:24:54 192 0:50:51 0:28:36
Ariel 201 1:07:14 9:33:07   201 0:46:20 0:22:49 201 0:53:14 0:26:13
St. Somewhere 204 1:08:14 9:32:07   204 0:47:01 0:22:08 204 0:54:02 0:25:25
Destiny 207 1:09:14 9:31:07   207 0:47:43 0:21:26 207 0:54:49 0:24:38
Not So Interim 207 1:09:14 9:31:07   207 0:47:43 0:21:26 207 0:54:49 0:24:38
Rambunctious 207 1:09:14 9:31:07   207 0:47:43 0:21:26 207 0:54:49 0:24:38
Blue Heaven 213 1:11:15 9:29:06   213 0:49:06 0:20:03 213 0:56:25 0:23:02
War Eagle 213 1:11:15 9:29:06   213 0:49:06 0:20:03 213 0:56:25 0:23:02
Frigate 216 1:12:15 9:28:06   216 0:49:47 0:19:22 216 0:57:12 0:22:15
Night Moose 231 1:17:16 9:23:05   231 0:53:15 0:15:54 231 1:01:11 0:18:16
Buoyant 234 1:18:16 9:22:05   234 0:53:56 0:15:13 234 1:01:58 0:17:29
Sabrina 234 1:18:16 9:22:05   234 0:53:56 0:15:13 234 1:01:58 0:17:29
Avemar 237 1:19:17 9:21:04   237 0:54:38 0:14:31 237 1:02:46 0:16:41
Banana Wind 243 1:21:17 9:19:04   243 0:56:01 0:13:08 243 1:04:21 0:15:06
Celeste 252 1:24:18 9:16:03   252 0:58:05 0:11:04 252 1:06:44 0:12:43
Honey Do 252 1:24:18 9:16:03   252 0:58:05 0:11:04 252 1:06:44 0:12:43
Lively Lady 258 1:26:18 9:14:03   258 0:59:28 0:09:41 258 1:08:20 0:11:07
Little Dolphin 267 1:29:19 9:11:02   267 1:01:33 0:07:36 267 1:10:43 0:08:44
Billy Bones 276 1:32:19 9:08:02   276 1:03:37 0:05:32 276 1:13:06 0:06:21
Interim 276 1:32:19 9:08:02   276 1:03:37 0:05:32 276 1:13:06 0:06:21
Jus Relaxin 276 1:32:19 9:08:02   276 1:03:37 0:05:32 276 1:13:06 0:06:21
No Step 276 1:32:19 9:08:02   276 1:03:37 0:05:32 276 1:13:06 0:06:21
Not Yet (Whalen) 276 1:32:19 9:08:02   276 1:03:37 0:05:32 276 1:13:06 0:06:21
Moonshine 288 1:36:20 9:04:01   288 1:06:23 0:02:46 288 1:16:16 0:03:11
TBD 300 1:40:21 9:00:00   300 1:09:09 0:00:00 300 1:19:27 0:00:00


Page Last Updated 1/25/2023

Send comments or questions to: racecom