DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 8/8/02 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||
Week Number: | 7 | Week | 8 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||
Week | 9 | Volunteer Needed | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||
Race Officer: | Futcher | Week | 10 | Volunteer Needed | Wind 1 | 3.00 | Wind 1 | 2.00 | Wind 1 | 3.00 | ||||||||||
Conditions: | Nice | Week | 11 | Volunteer Needed | Wind 2 | Wind 2 | Wind 2 | |||||||||||||
Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 3.00 | Avg | 2.00 | Avg | 3.00 | ||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Wiss | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:37:50 | 0:31:50 | 0:33:56 | 1 | 0:29:00 | 0:23:00 | 0:24:31 | 2 | 0:20:16 | 0:14:16 | 0:15:13 | 1 | |||
Hamilton | JY_15 | 92.5 | 92.3 | 92.0 | 92.0 | 0:41:35 | 0:35:35 | 0:38:28 | 2 | 0:28:51 | 0:22:51 | 0:24:42 | 3 | 0:21:54 | 0:15:54 | 0:17:11 | 4 | |||
Owen, S. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:42:37 | 0:36:37 | 0:39:02 | 3 | 0:29:32 | 0:23:32 | 0:25:05 | 4 | 0:21:38 | 0:15:38 | 0:16:40 | 2 | |||
Sprat | Capri_142 | 100.5 | 99.9 | 99.6 | 99.6 | 0:47:25 | 0:41:25 | 0:41:13 | 4 | 0:30:03 | 0:24:03 | 0:23:56 | 1 | 0:23:08 | 0:17:08 | 0:17:03 | 3 | |||
Owen, T. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNF | DNF | DNF | 6 | 0:29:48 | 0:23:48 | 0:25:22 | 5 | 0:22:55 | 0:16:55 | 0:18:02 | 5 | |||
Cochrane | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||
Gosse, B. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||
Bew | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||
Carol | Buccaneer | 89.1 | 87.0 | 86.5 | 85.8 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Wiss | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:37:50 | 0:31:50 | 0:33:56 | 1 | 0:29:00 | 0:23:00 | 0:24:31 | 1 | 0:20:16 | 0:14:16 | 0:15:13 | 1 | |||
Owen, S. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:42:37 | 0:36:37 | 0:39:02 | 2 | 0:29:32 | 0:23:32 | 0:25:05 | 2 | 0:21:38 | 0:15:38 | 0:16:40 | 2 | |||
Owen, T. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNF | DNF | DNF | 4 | 0:29:48 | 0:23:48 | 0:25:22 | 3 | 0:22:55 | 0:16:55 | 0:18:02 | 3 | |||
Cochrane | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||
Gosse, B. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||
Bew | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
Page Last Updated 1/25/2023
Send comments or questions to: