DYC 2000 Centerboard Racing Fleet Summer Low Points Series
Centerboard Racing Fleet Summer Low Points Series | ||||||||||||||||
Throwouts | 4 | Race Number | ||||||||||||||
Skipper | Boat | Total Score | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Gosse, B. | Laser | 22.5 | 9.5 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 1.5 | 1 | 1 | 2 | 4 | 1 |
Vittoria | Laser | 55.5 | 18.5 | 2 | 7 | 2 | 4 | 3 | 1 | 2 | 1.5 | 2 | 3 | 10 | 10 | 10 |
Cochrane | Laser | 49 | 27 | 3 | 4 | 5 | 6 | 6 | 4 | 5 | 3 | 3 | 2 | 5 | 3 | 3 |
Wiss | Laser | 74 | 34 | 4 | 10 | 10 | 10 | 2 | 3 | 1 | 10 | 10 | 10 | 4 | 2 | 2 |
Butler | Galilee | 73 | 37 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 10 | 10 | 10 | 1 | 5 | 4 |
Hull | Force_5 | 68 | 37 | 6 | 5 | 7 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 10 | 6 | 7 |
Paul | Flying_Fish | 91 | 51 | 7 | 2 | 3 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 10 | 10 |
Paul, B. | Laser | 96 | 56 | 8 | 3 | 1 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Watkins | Laser | 108 | 68 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 7 |
Centerboard Racing Fleet (Laser Only) Summer Low Points Series | ||||||||||||||||
Throwouts | 4 | Race Number | ||||||||||||||
Skipper | Boat | Total Score | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Gosse, B. | Laser | 20.5 | 8.5 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 1 |
Vittoria | Laser | 42.5 | 17.5 | 2 | 4 | 2 | 3 | 3 | 1 | 2 | 1.5 | 2 | 3 | 7 | 7 | 7 |
Cochrane | Laser | 40 | 24 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 |
Wiss | Laser | 54 | 26 | 4 | 7 | 7 | 7 | 2 | 3 | 1 | 7 | 7 | 7 | 2 | 2 | 2 |
Paul, B. | Laser | 68 | 40 | 5 | 2 | 1 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Watkins | Laser | 76 | 48 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 5 |
Page Last Updated 9/8/2018
Send comments or questions to: