DYC Centerboard Racing Fleet Series 08
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT | ||||||||||||||||||||
DATE: | 7/20/00 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||
Week Number: | 8 | Week | 9 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:31:00 | ||||||||||
Week | 10 | Volunteer Needed | HC# | 2 | HC# | 2 | HC# | 2 | ||||||||||||
Race Officer: | Owen | Week | 11 | Volunteer Needed | Wind 1 | 5.00 | Wind 1 | 6.30 | Wind 1 | 4.10 | ||||||||||
Conditions: | Cool and Nice | Week | 12 | Volunteer Needed | Wind 2 | 7.00 | Wind 2 | 3.30 | Wind 2 | 4.70 | ||||||||||
Wind 3 | Wind 3 | 5.50 | Wind 3 | |||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 6.00 | Avg | 5.03 | Avg | 4.40 | ||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:25 | 0:11:25 | 0:12:27 | 1 | 0:30:32 | 0:24:32 | 0:26:45 | 4 | 0:42:42 | 0:11:42 | 0:12:46 | 1 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:16 | 0:12:16 | 0:13:23 | 4 | 0:31:15 | 0:25:15 | 0:27:32 | 5 | 0:44:18 | 0:13:18 | 0:14:30 | 6 | |||
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:19:11 | 0:13:11 | 0:14:23 | 7 | 0:28:48 | 0:22:48 | 0:24:52 | 2 | 0:43:55 | 0:12:55 | 0:14:05 | 4 | |||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Paul, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:00 | 0:12:00 | 0:13:05 | 3 | 0:28:26 | 0:22:26 | 0:24:28 | 1 | 0:42:50 | 0:11:50 | 0:12:54 | 2 | |||
Paul | Flying_Fish | 94.5 | 93.2 | 88.7 | 88.7 | 0:17:54 | 0:11:54 | 0:12:46 | 2 | 0:29:34 | 0:23:34 | 0:25:17 | 3 | 0:43:46 | 0:12:46 | 0:13:42 | 3 | |||
Hull | Force_5 | 98.3 | 97.0 | 95.4 | 95.0 | 0:19:26 | 0:13:26 | 0:13:51 | 5 | 0:34:14 | 0:28:14 | 0:29:06 | 7 | 0:45:17 | 0:14:17 | 0:14:44 | 7 | |||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:19:46 | 0:13:46 | 0:14:00 | 6 | 0:33:37 | 0:27:37 | 0:28:06 | 6 | 0:45:07 | 0:14:07 | 0:14:22 | 5 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:25 | 0:11:25 | 0:12:27 | 1 | 0:30:32 | 0:24:32 | 0:26:45 | 3 | 0:42:42 | 0:11:42 | 0:12:46 | 1 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:16 | 0:12:16 | 0:13:23 | 3 | 0:31:15 | 0:25:15 | 0:27:32 | 4 | 0:44:18 | 0:13:18 | 0:14:30 | 4 | |||
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:19:11 | 0:13:11 | 0:14:23 | 4 | 0:28:48 | 0:22:48 | 0:24:52 | 2 | 0:43:55 | 0:12:55 | 0:14:05 | 3 | |||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||
Paul, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:00 | 0:12:00 | 0:13:05 | 2 | 0:28:26 | 0:22:26 | 0:24:28 | 1 | 0:42:50 | 0:11:50 | 0:12:54 | 2 |
Page Last Updated 1/25/2023
Send comments or questions to: