DYC Centerboard Racing Fleet Series 04
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT | ||||||||||||||||||||
DATE: | 6/15/00 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||
Week Number: | 4 | Week | 5 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:03:00 | ||||||||||
Week | 6 | Volunteer Needed | HC# | 2 | HC# | 2 | HC# | 1 | ||||||||||||
Race Officer: | Futcher | Week | 7 | Volunteer Needed | Wind 1 | 4.50 | Wind 1 | 2.60 | Wind 1 | 2.10 | ||||||||||
Conditions: | Humid & Hot | Week | 8 | Volunteer Needed | Wind 2 | 10.10 | Wind 2 | 5.40 | Wind 2 | 4.50 | ||||||||||
Wind 3 | Wind 3 | 4.50 | Wind 3 | 4.40 | ||||||||||||||||
Wind 4 | Wind 4 | 6.10 | Wind 4 | |||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 7.30 | Avg | 4.65 | Avg | 3.66 | ||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:14:48 | 0:08:48 | 0:09:36 | 2 | 0:28:16 | 0:22:16 | 0:24:17 | 3 | 0:29:34 | 0:26:34 | 0:28:30 | 3 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:15:35 | 0:09:35 | 0:10:27 | 3 | 0:27:26 | 0:21:26 | 0:23:22 | 1 | 0:29:15 | 0:26:15 | 0:28:10 | 1 | |||
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:16:02 | 0:10:02 | 0:10:56 | 4 | 0:33:47 | 0:27:47 | 0:30:18 | 5 | 0:29:32 | 0:26:32 | 0:28:28 | 2 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:14:45 | 0:08:45 | 0:09:33 | 1 | 0:27:51 | 0:21:51 | 0:23:50 | 2 | 0:29:41 | 0:26:41 | 0:28:38 | 4 | |||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:16:54 | 0:10:54 | 0:11:05 | 5 | 0:34:15 | 0:28:15 | 0:28:44 | 4 | 0:33:38 | 0:30:38 | 0:30:49 | 5 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:14:48 | 0:08:48 | 0:09:36 | 2 | 0:28:16 | 0:22:16 | 0:24:17 | 3 | 0:29:34 | 0:26:34 | 0:28:30 | 3 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:15:35 | 0:09:35 | 0:10:27 | 3 | 0:27:26 | 0:21:26 | 0:23:22 | 1 | 0:29:15 | 0:26:15 | 0:28:10 | 1 | |||
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:16:02 | 0:10:02 | 0:10:56 | 4 | 0:33:47 | 0:27:47 | 0:30:18 | 4 | 0:29:32 | 0:26:32 | 0:28:28 | 2 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:14:45 | 0:08:45 | 0:09:33 | 1 | 0:27:51 | 0:21:51 | 0:23:50 | 2 | 0:29:41 | 0:26:41 | 0:28:38 | 4 |
Page Last Updated 1/25/2023
Send comments or questions to: