DYC Centerboard Racing Fleet Series 15
DATE: | 8/26/99 | Race Officers | RACE 1 | RACE 2 | RACE 3 | ||||||||||||
Week Number: | 15 | Week | 16 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||
Week | 17 | Volunteer Needed | HC# | 2 | HC# | 2 | HC# | 2 | |||||||||
Race Officer: | Tatum | Week | 18 | Volunteer Needed | Wind 1 | 10.00 | Wind 1 | 8.00 | Wind 1 | 10.00 | |||||||
Conditions: | Gray, cloudy | Week | 19 | #N/A | Wind 2 | 10.00 | Wind 2 | 6.00 | Wind 2 | 7.00 | |||||||
Good Wind | Wind 3 | 7.00 | Wind 3 | 8.00 | Wind 3 | 7.00 | |||||||||||
Wind 4 | Wind 4 | Wind 4 | |||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 9.00 | Avg | 7.33 | Avg | 8.00 | |||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:22:57 | 0:16:57 | 0:18:29 | 1 | 0:14:15 | 0:08:15 | 0:09:00 | 1 | 0:16:29 | 0:10:29 | 0:11:26 | 2 |
Laser | 93.2 | 91.7 | 90.6 | 89.0 | |||||||||||||
Hodan | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Myers | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Gosse, L. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:24:06 | 0:18:06 | 0:19:44 | 3 | 0:14:17 | 0:08:17 | 0:09:02 | 2 | 0:16:24 | 0:10:24 | 0:11:20 | 1 |
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:23:07 | 0:17:07 | 0:18:40 | 2 | 0:14:23 | 0:08:23 | 0:09:09 | 3 | 0:16:33 | 0:10:33 | 0:11:30 | 3 |
Blevins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Armstrong | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
Oliver | Buccaneer | 89.3 | 87.6 | 86.4 | 85.9 | ||||||||||||
Holbrook | Creek_Frog | 94.3 | 92.1 | 87.2 | 86.2 | ||||||||||||
Gosse, E. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
Gosse, I. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
Gosse, L. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
Paul | Flying_Fish | 94.5 | 93.2 | 88.7 | 88.7 | ||||||||||||
Colwell | Force_5 | 98.3 | 97.0 | 95.4 | 95.0 | ||||||||||||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
Tatum | 470 | 91.3 | 88.2 | 84.3 | 83.1 | RO | RO | RO | 5 | RO | RO | RO | 5 | RO | RO | RO | 5 |
Gosse | Thistle | 83.0 | 83.0 | 83.0 | 83.0 | ||||||||||||
Armstrong | Lightning | 93.9 | 88.3 | 86.0 | 84.9 | ||||||||||||
Flath | Tanzer_14 | 112.5 | 112.5 | 106.1 | 104.0 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:22:57 | 0:16:57 | 0:18:29 | 1 | 0:14:15 | 0:08:15 | 0:09:00 | 1 | 0:16:29 | 0:10:29 | 0:11:26 | 2 |
0 | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Hodan | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Myers | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Gosse, L. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:24:06 | 0:18:06 | 0:19:44 | 3 | 0:14:17 | 0:08:17 | 0:09:02 | 2 | 0:16:24 | 0:10:24 | 0:11:20 | 1 |
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:23:07 | 0:17:07 | 0:18:40 | 2 | 0:14:23 | 0:08:23 | 0:09:09 | 3 | 0:16:33 | 0:10:33 | 0:11:30 | 3 |
Blevins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Armstrong | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
Page Last Updated 1/25/2023
Send comments or questions to: