DYC Centerboard Season High Points
DYC
Race Officer: A. Watermolen
Conditions: Sunny, Lift and Variable Wind 3-7 knots
Temperature: 85
Conditions: Sunny, Lift and Variable Wind 3-7 knots
Temperature: 85
Start: Start 1, Finishes: Place
| Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 7.8 | 0:06:00 | 0:17:52 | 0:11:52 | 0:13:02 | 0:00:00 | 91.1 |
| Yes | 2 | Laser | A. Watermolen | Laser | 91.1 | 4.2 | RO | |||||
| Yes | 3 | Laser | G. Polachak | Laser | 91.1 | 3.3 | 0:06:00 | 0:22:16 | 0:16:16 | 0:17:51 | 0:04:24 | 124.879 |
Race Officer: A. Watermolen
Conditions: Sunny, Lift and Variable Wind 3-7 knots
Temperature: 85
| Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
|---|---|---|---|---|---|---|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
| RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht