Skip to Content (Press Enter)

Centerboard Summer Low Points

DYC

Results as of 19:33 on August 8, 2022

Race Name links to Individual Race Results

Laser Fleet
Sailed: 16, Discards: 4, To count: 12, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Entry
Form
Helm Class Rating Total Nett SULP 6-3
8/8/2022
SULP 6-2
8/8/2022
SULP 6-1
8/8/2022
SULP 5-4
8/1/2022
SULP 5-3
8/1/2022
SULP 5-2
8/1/2022
SULP 5-1
8/1/2022
SULP 4
7/25/2022
SULP 3-2
7/18/2022
SULP 3-1
7/18/2022
SULP 2-4
7/11/2022
SULP 2-3
7/11/2022
SULP 2-2
7/11/2022
SULP 2-1
7/11/2022
SULP 1-3
6/27/2022
SULP 1-2
6/27/2022
SULP 1-1
6/27/2022
1 Yes B. Gosse Laser 91.1 31.0 12.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0   1.0 1.0 1.0 1.0 1.0 (1.0) (6.0 DNC) (6.0 DNC) (6.0 DNC)
2 Yes A. Schreiber Laser 91.1 29.2 21.2 2.0 2.0 2.0 2.0 2.0 2.0 (2.0)   (2.0) (2.0) 1.8 RO 1.8 RO 1.8 RO 1.8 RO (2.0) 1.0 1.0
3 Yes G. Polachak Laser 91.1 55.8 34.8 3.0 3.0 3.0 3.0 3.0 3.0 3.0   2.9 RO 2.9 RO 3.0 3.0 (3.0) 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC)
4 Yes A.Watermolen Laser 91.1 61.6 37.6 6.0 DNC (6.0 DNC) (6.0 DNC) 2.9 RO 2.9 RO 2.9 RO 2.9 RO   (6.0 DNC) (6.0 DNC) 4.0 4.0 4.0 3.0 1.0 2.0 2.0
5 Yes D. Haas Laser 91.1 71.5 47.5 2.5 RO 2.5 RO 2.5 RO 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC   6.0 DNC (6.0 DNC) 2.0 2.0 2.0 4.0 (6.0 DNC) (6.0 DNC) (6.0 DNC)
Overall Fleet
Sailed: 16, Discards: 4, To count: 12, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Entry
Form
Helm Class Rating Total Nett SULP 6-3
8/8/2022
SULP 6-2
8/8/2022
SULP 6-1
8/8/2022
SULP 5-4
8/1/2022
SULP 5-3
8/1/2022
SULP 5-2
8/1/2022
SULP 5-1
8/1/2022
SULP 4
7/25/2022
SULP 3-2
7/18/2022
SULP 3-1
7/18/2022
SULP 2-4
7/11/2022
SULP 2-3
7/11/2022
SULP 2-2
7/11/2022
SULP 2-1
7/11/2022
SULP 1-3
6/27/2022
SULP 1-2
6/27/2022
SULP 1-1
6/27/2022
1 Yes B. Gosse Laser 91.1 31.0 12.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0   1.0 1.0 1.0 1.0 1.0 (1.0) (6.0 DNC) (6.0 DNC) (6.0 DNC)
2 Yes A. Schreiber Laser 91.1 29.2 21.2 2.0 2.0 2.0 2.0 2.0 2.0 (2.0)   (2.0) (2.0) 1.8 RO 1.8 RO 1.8 RO 1.8 RO (2.0) 1.0 1.0
3 Yes G. Polachak Laser 91.1 55.8 34.8 3.0 3.0 3.0 3.0 3.0 3.0 3.0   2.9 RO 2.9 RO 3.0 3.0 (3.0) 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC)
4 Yes A. Watermolen Laser 91.1 61.6 37.6 6.0 DNC (6.0 DNC) (6.0 DNC) 2.9 RO 2.9 RO 2.9 RO 2.9 RO   (6.0 DNC) (6.0 DNC) 4.0 4.0 4.0 3.0 1.0 2.0 2.0
5 Yes D. Haas Laser 91.1 71.5 47.5 2.5 RO 2.5 RO 2.5 RO 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC   6.0 DNC (6.0 DNC) 2.0 2.0 2.0 4.0 (6.0 DNC) (6.0 DNC) (6.0 DNC)
Scoring codes used
Code Description Points
DNC Did not come to the starting area 6
RO Race Officer Credit - Average of completed races Varies
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht

Sailwave Scoring Software 2.29.6
www.sailwave.com