Skip to Content (Press Enter)

DYC Summer Low Points

DYC

Results as of 7:47 on August 6, 2019

Race Name links to Individual Race Results

Overall Fleet
Sailed: 10, Discards: 4, To count: 6, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Entry
Form
Helm Class Rating Total Nett SULP 6
8/5/2019
SULP 5-4
7/29/2019
SULP 5-3
7/29/2019
SULP 5-2
7/29/2019
SULP 5-1
7/29/2019
SULP 4-3
7/22/2019
SULP 4-2
7/22/2019
SULP 4-1
7/22/2019
SULP 3
7/15/2019
SULP 2
7/8/2019
SULP 1-3
7/1/2019
SULP 1-2
7/1/2019
SULP 1-1
7/1/2019
1 Yes S. Charney Laser 91.1 12.0 6.0   (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0)     1.0 (1.0) (1.0)
2 Yes B. Gosse Laser 91.1 17.1 9.1   1.0 2.0 (2.0) (2.0) (2.0) (2.0) 1.0     1.7 RO 1.7 RO 1.7 RO
3 Yes D. Haas Laser 91.1 30.0 15.0   3.0 (4.0) (4.0) (4.0) 3.0 RO 3.0 RO (3.0 RO)     2.0 2.0 2.0
4 Yes A. Schreiber Laser 91.1 31.8 18.2   3.2 RO (3.2 RO) (3.2 RO) (3.2 RO) (4.0) 3.0 3.0     3.0 3.0 3.0
5   S. Burns Laser 91.1 61.0 29.0   4.0 3.0 3.0 3.0 8.0 DNC 8.0 DNC (8.0 DNC)     (8.0 DNC) (8.0 DNC) (8.0 DNC)
6 Yes J. Schuster Laser 91.1 67.0 35.0   8.0 DNC 8.0 DNC 8.0 DNC (8.0 DNC) 3.0 4.0 4.0     (8.0 DNC) (8.0 DNC) (8.0 DNC)
7 Yes T. Kanatous Laser 91.1 68.0 36.0   8.0 DNC 8.0 DNC 8.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC)     4.0 RO 4.0 RO 4.0 RO
Laser Fleet
Sailed: 10, Discards: 4, To count: 6, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Entry
Form
Helm Class Rating Total Nett SULP 6
8/5/2019
SULP 5-4
7/29/2019
SULP 5-3
7/29/2019
SULP 5-2
7/29/2019
SULP 5-1
7/29/2019
SULP 4-3
7/22/2019
SULP 4-2
7/22/2019
SULP 4-1
7/22/2019
SULP 3
7/15/2019
SULP 2
7/8/2019
SULP 1-3
7/1/2019
SULP 1-2
7/1/2019
SULP 1-1
7/1/2019
1 Yes S. Charney Laser 91.1 12.0 6.0   (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0)     1.0 (1.0) (1.0)
2 Yes B. Gosse Laser 91.1 17.1 9.1   1.0 2.0 (2.0) (2.0) (2.0) (2.0) 1.0     1.7 RO 1.7 RO 1.7 RO
3 Yes D. Haas Laser 91.1 30.0 15.0   3.0 (4.0) (4.0) (4.0) 3.0 RO 3.0 RO (3.0 RO)     2.0 2.0 2.0
4 Yes A. Schreiber Laser 91.1 31.8 18.2   3.2 RO (3.2 RO) (3.2 RO) (3.2 RO) (4.0) 3.0 3.0     3.0 3.0 3.0
5   S. Burns Laser 91.1 61.0 29.0   4.0 3.0 3.0 3.0 8.0 DNC 8.0 DNC (8.0 DNC)     (8.0 DNC) (8.0 DNC) (8.0 DNC)
6 Yes J. Schuster Laser 91.1 67.0 35.0   8.0 DNC 8.0 DNC 8.0 DNC (8.0 DNC) 3.0 4.0 4.0     (8.0 DNC) (8.0 DNC) (8.0 DNC)
7 Yes T. Kanatous Laser 91.1 68.0 36.0   8.0 DNC 8.0 DNC 8.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC)     4.0 RO 4.0 RO 4.0 RO
Scoring codes used
Code Description Points
DNC Did not come to the starting area 8
RO Race Officer Credit - Average of completed races Varies
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht

Sailwave Scoring Software 2.28.1
www.sailwave.com