Skip to Content (Press Enter)

DYC Spring Low Points

DYC

Results as of 19:59 on June 24, 2019

Race Name links to Individual Race Results

Overall Fleet
Sailed: 12, Discards: 4, To count: 8, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Entry
Form
Helm Class Rating Total Nett SPLP 6-2
6/24/2019
SPLP 6-1
6/24/2019
SPLP 5-3
6/17/2019
SPLP 5-2
6/17/2019
SPLP 5-1
6/17/2019
SPLP 4-3
6/10/2019
SPLP 4-2
6/10/2019
SPLP 4-1
6/10/2019
SPLP 3-2
6/3/2019
SPLP 3-1
6/3/2019
SPLP 2
5/20/2019
SPLP 1-2
5/13/2019
SPLP 1-1
5/13/2019
1 Yes B. Gosse Laser 91.1 34.8 12.8 1.0 1.0 2.0 1.0 1.0 3.0 (3.0) (3.0) 1.9 RO 1.9 RO   (8.0 DNC) (8.0 DNC)
2 Yes D. Haas Laser 91.1 54.4 22.4 2.0 2.0 3.0 4.0 3.0 2.8 RO 2.8 RO 2.8 RO (8.0 DNC) (8.0 DNC)   (8.0 DNC) (8.0 DNC)
3 Yes S. Charney Laser 91.1 57.0 25.0 8.0 DNC 8.0 DNC 1.0 2.0 2.0 2.0 1.0 1.0 (8.0 DNC) (8.0 DNC)   (8.0 DNC) (8.0 DNC)
4 Yes A. Schreiber Laser 91.1 57.6 25.6 (8.0 DNC) (8.0 DNC) 3.2 RO 3.2 RO 3.2 RO 4.0 4.0 4.0 (8.0 DNC) (8.0 DNC)   2.0 2.0
5 Yes J. Schuster Laser 91.1 61.6 29.6 2.3 RO 2.3 RO 4.0 3.0 8.0 DNC 8.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC)   1.0 1.0
6   S. Burns Laser 91.1 63.0 31.0 8.0 DNC 8.0 DNC 8.0 DNC (8.0 DNC) (8.0 DNC) 1.0 2.0 2.0 1.0 1.0   (8.0 DNC) (8.0 DNC)
7 Yes T. Kanatous Laser 91.1 74.0 42.0 2.5 RO 2.5 RO 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (8.0 DNC) (8.0 DNC) 3.0 DNF 2.0   (8.0 DNC) (8.0 DNC)
Laser Fleet
Sailed: 12, Discards: 4, To count: 8, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Entry
Form
Helm Class Rating Total Nett SPLP 6-2
6/24/2019
SPLP 6-1
6/24/2019
SPLP 5-3
6/17/2019
SPLP 5-2
6/17/2019
SPLP 5-1
6/17/2019
SPLP 4-3
6/10/2019
SPLP 4-2
6/10/2019
SPLP 4-1
6/10/2019
SPLP 3-2
6/3/2019
SPLP 3-1
6/3/2019
SPLP 2
5/20/2019
SPLP 1-2
5/13/2019
SPLP 1-1
5/13/2019
1 Yes B. Gosse Laser 91.1 34.8 12.8 1.0 1.0 2.0 1.0 1.0 3.0 (3.0) (3.0) 1.9 RO 1.9 RO   (8.0 DNC) (8.0 DNC)
2 Yes D. Haas Laser 91.1 54.4 22.4 2.0 2.0 3.0 4.0 3.0 2.8 RO 2.8 RO 2.8 RO (8.0 DNC) (8.0 DNC)   (8.0 DNC) (8.0 DNC)
3 Yes S. Charney Laser 91.1 57.0 25.0 8.0 DNC 8.0 DNC 1.0 2.0 2.0 2.0 1.0 1.0 (8.0 DNC) (8.0 DNC)   (8.0 DNC) (8.0 DNC)
4 Yes A. Schreiber Laser 91.1 57.6 25.6 (8.0 DNC) (8.0 DNC) 3.2 RO 3.2 RO 3.2 RO 4.0 4.0 4.0 (8.0 DNC) (8.0 DNC)   2.0 2.0
5 Yes J. Schuster Laser 91.1 61.6 29.6 2.3 RO 2.3 RO 4.0 3.0 8.0 DNC 8.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC)   1.0 1.0
6   S. Burns Laser 91.1 63.0 31.0 8.0 DNC 8.0 DNC 8.0 DNC (8.0 DNC) (8.0 DNC) 1.0 2.0 2.0 1.0 1.0   (8.0 DNC) (8.0 DNC)
7 Yes T. Kanatous Laser 91.1 74.0 42.0 2.5 RO 2.5 RO 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (8.0 DNC) (8.0 DNC) 3.0 DNF 2.0   (8.0 DNC) (8.0 DNC)
Scoring codes used
Code Description Points
DNC Did not come to the starting area 8
DNF Started but did not finish 3
RO Race Officer Credit - Average of completed races Varies
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht

Sailwave Scoring Software 2.28.1
www.sailwave.com