DYC Centerboard Season High Points
DYC
Race Officer: T. Owen
Conditions: Sunny, Hot, Humid, 10 Knots SE
Temperature: 90
Conditions: Sunny, Hot, Humid, 10 Knots SE
Temperature: 90
Start: Start 1, Finishes: Place
| Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Overall | S. Charney | Laser | 91.1 | 9.1 | 0:06:00 | 0:22:51 | 0:16:51 | 0:18:30 | 0:00:00 | 91.1 | |
| Yes | 2 | Overall | B. Gosse | Laser | 91.1 | 7.3 | 0:06:00 | 0:23:06 | 0:17:06 | 0:18:46 | 0:00:15 | 92.452 |
| Yes | 3 | Overall | A. Schreiber | Laser | 91.1 | 5.5 | 0:06:00 | 0:23:54 | 0:17:54 | 0:19:39 | 0:01:03 | 96.777 |
| 4 | Overall | D. Haas | Laser | 91.1 | 3.7 | 0:06:00 | 0:26:04 | 0:20:04 | 0:22:02 | 0:03:13 | 108.491 | |
| Yes | 5 | Overall | T. Owen | Laser | 91.1 | 2.9 | RO | |||||
| 6 | Overall | S. Owen | Laser | 91.1 | 1.9 | 0:06:00 | 0:26:58 | 0:20:58 | 0:23:01 | 0:04:07 | 113.357 |
Start: Start 1, Finishes: Place
| Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | S. Charney | Laser | 91.1 | 9.1 | 0:06:00 | 0:22:51 | 0:16:51 | 0:18:30 | 0:00:00 | 91.1 | |
| Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 7.3 | 0:06:00 | 0:23:06 | 0:17:06 | 0:18:46 | 0:00:15 | 92.452 |
| Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 5.5 | 0:06:00 | 0:23:54 | 0:17:54 | 0:19:39 | 0:01:03 | 96.777 |
| 4 | Laser | D. Haas | Laser | 91.1 | 3.7 | 0:06:00 | 0:26:04 | 0:20:04 | 0:22:02 | 0:03:13 | 108.491 | |
| Yes | 5 | Laser | T. Owen | Laser | 91.1 | 2.9 | RO | |||||
| 6 | Laser | S. Owen | Laser | 91.1 | 1.9 | 0:06:00 | 0:26:58 | 0:20:58 | 0:23:01 | 0:04:07 | 113.357 |
Start: Start 1, Finishes: Place
| Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
|---|---|---|---|---|---|---|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
| DNS | Came to the start area but did not start | 0 |
| DSQ | Disqualification | 1 |
| RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht