DYC Summer Low Points
DYC
Race Officer: D. Haas
Conditions: Light, gusty, shifty 4v- 1 knot SW - NW winds
Temperature: 85
Conditions: Light, gusty, shifty 4v- 1 knot SW - NW winds
Temperature: 85
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Owen | Laser | 91.1 | 0:06:00 | 0:18:29 | 0:12:29 | 0:13:42 | 0:00:00 | 91.1 | 1.0 |
| 2 | D. Haas | Laser | 91.1 | RO | 1.7 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:41 | 0:11:41 | 0:12:43 | 0:00:00 | 91.9 | 1.0 |
| 2 | T. Owen | Laser | 91.1 | 0:06:00 | 0:18:29 | 0:12:29 | 0:13:42 | 0:00:54 | 98.193 | 2.0 |
| 3 | D. Haas | Laser | 91.1 | RO | 2.7 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:41 | 0:11:41 | 0:12:43 | 0:00:00 | 91.9 | 1.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht