DYC Summer Low Points
DYC
Race Officer: T. Owen
Conditions: Light, gusty, shifty 5 - 1 knot SW - SE winds
Temperature: 90
Conditions: Light, gusty, shifty 5 - 1 knot SW - SE winds
Temperature: 90
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:13 | 0:13:13 | 0:14:30 | 0:00:00 | 91.1 | 1.0 |
| 2 | T. Owen | Laser | 91.1 | RO | 1.9 | |||||
| 3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:50 | 0:13:50 | 0:15:11 | 0:00:37 | 95.351 | 2.0 |
| 4 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:01:05 | 98.567 | 3.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:38 | 0:12:38 | 0:13:45 | 0:00:00 | 91.9 | 1.0 |
| 2 | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:13 | 0:13:13 | 0:14:30 | 0:00:42 | 96.143 | 2.0 |
| 3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:50 | 0:13:50 | 0:15:11 | 0:01:19 | 100.629 | 3.0 |
| 4 | T. Owen | Laser | 91.1 | RO | 3.2 | |||||
| 5 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:01:47 | 104.024 | 4.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:38 | 0:12:38 | 0:13:45 | 0:00:00 | 91.9 | 1.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht