DYC Summer Low Points
DYC
Race Officer: T. Owen
Conditions: Light, gusty, shifty 5 - 1 knot SW - SE winds
Temperature: 90
Conditions: Light, gusty, shifty 5 - 1 knot SW - SE winds
Temperature: 90
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Burns | Laser | 91.1 | 0:06:00 | 0:30:45 | 0:24:45 | 0:27:10 | 0:00:00 | 91.1 | 1.0 |
| 2 | T. Owen | Laser | 91.1 | RO | 1.9 | |||||
| 3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:31:18 | 0:25:18 | 0:27:46 | 0:00:33 | 93.124 | 2.0 |
| 4 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:35:35 | 0:29:35 | 0:32:28 | 0:04:50 | 108.891 | 3.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:30:55 | 0:24:55 | 0:27:07 | 0:00:00 | 91.9 | 1.0 |
| 2 | S. Burns | Laser | 91.1 | 0:06:00 | 0:30:45 | 0:24:45 | 0:27:10 | 0:00:03 | 91.285 | 2.0 |
| 3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:31:18 | 0:25:18 | 0:27:46 | 0:00:36 | 93.314 | 3.0 |
| 4 | T. Owen | Laser | 91.1 | RO | 3.2 | |||||
| 5 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:35:35 | 0:29:35 | 0:32:28 | 0:04:53 | 109.112 | 4.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:30:55 | 0:24:55 | 0:27:07 | 0:00:00 | 91.9 | 1.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht