DYC Summer Low Points
DYC
Race Officer: S. Spratt
Conditions: Gusty, shifty winds 3-10
Temperature: 90
Conditions: Gusty, shifty winds 3-10
Temperature: 90
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Owen | Laser | 91.1 | 0:06:00 | 0:22:11 | 0:16:11 | 0:17:46 | 0:00:00 | 91.1 | 1.0 |
| 2 | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:10 | 0:17:10 | 0:18:51 | 0:00:59 | 96.635 | 2.0 |
| 3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:23:31 | 0:17:31 | 0:19:14 | 0:01:20 | 98.606 | 3.0 |
| 4 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:23:55 | 0:17:55 | 0:19:40 | 0:01:44 | 100.857 | 4.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:24:10 | 0:18:10 | 0:17:18 | 0:00:00 | 105 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | RO | 1.2 | |||||
| 3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:22:11 | 0:16:11 | 0:17:46 | 0:00:25 | 93.537 | 2.0 |
| 4 | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:10 | 0:17:10 | 0:18:51 | 0:01:24 | 99.22 | 3.0 |
| 5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:23:31 | 0:17:31 | 0:19:14 | 0:01:45 | 101.243 | 4.0 |
| 6 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:23:55 | 0:17:55 | 0:19:40 | 0:02:09 | 103.555 | 5.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Spratt | JY-15 | 91.9 | RO | 1.0 | |||||
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:24:10 | 0:18:10 | 0:17:18 | 0:00:00 | 105 | 1.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht