DYC Spring Low Points
DYC
Race Officer: R+A Butler
Conditions: Nice
Temperature: 80
Conditions: Nice
Temperature: 80
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:24:19 | 0:18:19 | 0:20:06 | 0:00:00 | 91.1 | 1.0 |
| 2 | M. Childress | Laser | 91.1 | 0:06:00 | 0:25:01 | 0:19:01 | 0:20:52 | 0:00:42 | 94.582 | 2.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:24:19 | 0:18:19 | 0:20:06 | 0:00:00 | 91.1 | 1.0 |
| 2 | M. Childress | Laser | 91.1 | 0:06:00 | 0:25:01 | 0:19:01 | 0:20:52 | 0:00:42 | 94.582 | 2.0 |
| 3 | R+A Butler | Galilee 14 | 105 | RO | 2.7 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Place | Points |
|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | RO | 1.7 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DSQ | Disqualification |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht