DYC Spring Low Points
DYC
Race Officer: R+A Butler
Conditions: Nice
Temperature: 80
Conditions: Nice
Temperature: 80
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:53 | 0:12:53 | 0:14:09 | 0:00:00 | 91.1 | 1.0 |
| 2 | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:12 | 0:13:12 | 0:14:29 | 0:00:19 | 93.339 | 2.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:53 | 0:12:53 | 0:14:09 | 0:00:00 | 91.1 | 1.0 |
| 2 | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:12 | 0:13:12 | 0:14:29 | 0:00:19 | 93.339 | 2.0 |
| 3 | R+A Butler | Galilee 14 | 105 | RO | 2.7 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Place | Points |
|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | RO | 1.7 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DSQ | Disqualification |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht