DYC Spring Low Points
DYC
Race Officer: D. Haas
Conditions: Light chop 5-6 knots
Temperature: 72
Conditions: Light chop 5-6 knots
Temperature: 72
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:19:50 | 0:13:50 | 0:15:11 | 0:00:00 | 91.1 | 1.0 |
| 2 | D. Haas | Laser | 91.1 | RO | 1.4 | |||||
| 3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:40 | 0:14:40 | 0:16:06 | 0:00:50 | 96.588 | 2.0 |
| 4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:44 | 0:14:44 | 0:16:10 | 0:00:54 | 97.027 | 3.0 |
| 5 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:21:41 | 0:15:41 | 0:17:13 | 0:01:51 | 103.283 | 4.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:19:50 | 0:13:50 | 0:15:11 | 0:00:00 | 91.1 | 1.0 |
| 2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:22:34 | 0:16:34 | 0:15:47 | 0:00:37 | 109.1 | 2.0 |
| 3 | D. Haas | Laser | 91.1 | RO | 2.6 | |||||
| 4 | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:40 | 0:14:40 | 0:16:06 | 0:00:50 | 96.588 | 3.0 |
| 5 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:44 | 0:14:44 | 0:16:10 | 0:00:54 | 97.027 | 4.0 |
| 6 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:21:41 | 0:15:41 | 0:17:13 | 0:01:51 | 103.283 | 5.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:22:34 | 0:16:34 | 0:15:47 | 0:00:00 | 105 | 1.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DSQ | Disqualification |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht