DYC Spring Low Points
DYC
Race Officer: D. Haas
Conditions: Light chop 5-6 knots
Temperature: 72
Conditions: Light chop 5-6 knots
Temperature: 72
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:32 | 0:14:32 | 0:15:57 | 0:00:00 | 91.1 | 1.0 |
| 2 | D. Haas | Laser | 91.1 | RO | 1.4 | |||||
| 3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:50 | 0:14:50 | 0:16:17 | 0:00:18 | 92.981 | 2.0 |
| 4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:21:07 | 0:15:07 | 0:16:36 | 0:00:35 | 94.757 | 3.0 |
| 5 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:23:56 | 0:17:56 | 0:19:41 | 0:03:24 | 112.412 | 4.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:32 | 0:14:32 | 0:15:57 | 0:00:00 | 91.1 | 1.0 |
| 2 | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:50 | 0:14:50 | 0:16:17 | 0:00:18 | 92.981 | 2.0 |
| 3 | D. Haas | Laser | 91.1 | RO | 2.6 | |||||
| 4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:21:07 | 0:15:07 | 0:16:36 | 0:00:35 | 94.757 | 3.0 |
| 5 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:23:56 | 0:17:56 | 0:19:41 | 0:03:24 | 112.412 | 4.0 |
| 6 | R+A Butler | Galilee 14 | 105 | DSQ | 6.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Place | Points |
|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | DSQ | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DSQ | Disqualification |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht