DYC Centerboard Season High Points
DYC
Race Officer: D. Haas
Conditions: Light, gusty, shifty 4v- 1 knot SW - NW winds
Temperature: 85
Conditions: Light, gusty, shifty 4v- 1 knot SW - NW winds
Temperature: 85
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:25 | 0:20:25 | 0:22:13 | 0:00:00 | 91.9 | 7.8 |
| 2 | Overall | D. Haas | Laser | 91.1 | RO | 5.3 | |||||
| 3 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:27:38 | 0:21:38 | 0:23:45 | 0:01:24 | 97.376 | 3.3 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | D. Haas | Laser | 91.1 | RO | 6.6 | |||||
| 2 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:27:38 | 0:21:38 | 0:23:45 | 0:00:00 | 91.1 | 5.5 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:25 | 0:20:25 | 0:22:13 | 0:00:00 | 91.9 | 5.5 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
| DNS | Came to the start area but did not start | 0 |
| DSQ | Disqualification | 1 |
| RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht