DYC Centerboard Season High Points
DYC
Race Officer: S. Spratt
Conditions: Gusty, shifty winds 3-10
Temperature: 90
Conditions: Gusty, shifty winds 3-10
Temperature: 90
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:08 | 0:15:08 | 0:14:25 | 0:00:00 | 105 | 9.1 |
| 2 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:30 | 0:13:30 | 0:14:49 | 0:00:22 | 93.667 | 7.3 |
| 3 | Overall | S. Spratt | JY-15 | 91.9 | RO | 6.8 | |||||
| 4 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:38 | 0:13:38 | 0:14:58 | 0:00:30 | 94.593 | 5.5 |
| 5 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:40 | 0:13:40 | 0:15:00 | 0:00:32 | 94.824 | 3.7 |
| 6 | Overall | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:19:57 | 0:13:57 | 0:15:19 | 0:00:49 | 96.79 | 1.9 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:30 | 0:13:30 | 0:14:49 | 0:00:00 | 91.1 | 8.9 |
| 2 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:38 | 0:13:38 | 0:14:58 | 0:00:08 | 92 | 6.6 |
| 3 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:40 | 0:13:40 | 0:15:00 | 0:00:10 | 92.225 | 4.4 |
| 4 | Laser | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:19:57 | 0:13:57 | 0:15:19 | 0:00:27 | 94.137 | 2.1 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Port | S. Spratt | JY-15 | 91.9 | RO | 5.9 | |||||
| 2 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:08 | 0:15:08 | 0:14:25 | 0:00:00 | 105 | 5.5 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
| DNS | Came to the start area but did not start | 0 |
| DSQ | Disqualification | 1 |
| RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht