DYC Centerboard Season High Points
DYC
Race Officer: S. Spratt
Conditions: Gusty, shifty winds 3-10
Temperature: 90
Conditions: Gusty, shifty winds 3-10
Temperature: 90
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:20:02 | 0:14:02 | 0:13:22 | 0:00:00 | 105 | 9.1 |
| 2 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:30 | 0:12:30 | 0:13:43 | 0:00:19 | 93.527 | 7.3 |
| 3 | Overall | S. Spratt | JY-15 | 91.9 | RO | 6.8 | |||||
| 4 | Overall | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:18:48 | 0:12:48 | 0:14:03 | 0:00:37 | 95.772 | 5.5 |
| 5 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:18:52 | 0:12:52 | 0:14:07 | 0:00:41 | 96.271 | 3.7 |
| 6 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:10 | 0:13:10 | 0:14:27 | 0:00:59 | 98.515 | 1.9 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:30 | 0:12:30 | 0:13:43 | 0:00:00 | 91.1 | 8.9 |
| 2 | Laser | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:18:48 | 0:12:48 | 0:14:03 | 0:00:18 | 93.286 | 6.6 |
| 3 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:18:52 | 0:12:52 | 0:14:07 | 0:00:22 | 93.772 | 4.4 |
| 4 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:10 | 0:13:10 | 0:14:27 | 0:00:40 | 95.959 | 2.1 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Port | S. Spratt | JY-15 | 91.9 | RO | 5.9 | |||||
| 2 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:20:02 | 0:14:02 | 0:13:22 | 0:00:00 | 105 | 5.5 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
| DNS | Came to the start area but did not start | 0 |
| DSQ | Disqualification | 1 |
| RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht