DYC Centerboard Season High Points
DYC
Race Officer: D. Haas
Conditions: Light chop 5-6 knots
Temperature: 72
Conditions: Light chop 5-6 knots
Temperature: 72
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:19:50 | 0:13:50 | 0:15:11 | 0:00:00 | 91.1 | 9.1 |
| 2 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:22:34 | 0:16:34 | 0:15:47 | 0:00:37 | 109.1 | 7.3 |
| 3 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:40 | 0:14:40 | 0:16:06 | 0:00:50 | 96.588 | 5.5 |
| 4 | Overall | D. Haas | Laser | 91.1 | RO | 5.3 | |||||
| 5 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:44 | 0:14:44 | 0:16:10 | 0:00:54 | 97.027 | 3.7 |
| 6 | Overall | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:21:41 | 0:15:41 | 0:17:13 | 0:01:51 | 103.283 | 1.9 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:19:50 | 0:13:50 | 0:15:11 | 0:00:00 | 91.1 | 8.9 |
| 2 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:40 | 0:14:40 | 0:16:06 | 0:00:50 | 96.588 | 6.6 |
| 3 | Laser | D. Haas | Laser | 91.1 | RO | 6.6 | |||||
| 4 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:44 | 0:14:44 | 0:16:10 | 0:00:54 | 97.027 | 4.4 |
| 5 | Laser | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:21:41 | 0:15:41 | 0:17:13 | 0:01:51 | 103.283 | 2.1 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:22:34 | 0:16:34 | 0:15:47 | 0:00:00 | 105 | 5.5 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
| DNS | Came to the start area but did not start | 0 |
| DSQ | Disqualification | 1 |
| RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht