DYC Centerboard Season High Points
DYC
Race Officer: S. Spratt
Conditions: Light to moderate SE wind - Hot and humid
Temperature: 80
Conditions: Light to moderate SE wind - Hot and humid
Temperature: 80
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:07 | 0:14:07 | 0:15:30 | 0:00:00 | 91.1 | 8.5 |
| 2 | Overall | S. Spratt | JY-15 | 91.9 | RO | 6.8 | |||||
| 3 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:00:11 | 92.283 | 5.5 |
| 4 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:22:13 | 0:16:13 | 0:17:48 | 0:02:06 | 104.652 | 2.5 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:07 | 0:14:07 | 0:15:30 | 0:00:00 | 91.1 | 8.5 |
| 2 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:00:11 | 92.283 | 5.5 |
| 3 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:22:13 | 0:16:13 | 0:17:48 | 0:02:06 | 104.652 | 2.5 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Port | S. Spratt | JY-15 | 91.9 | RO | 5.9 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
| DNS | Came to the start area but did not start | 0 |
| DSQ | Disqualification | 1 |
| RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht