DYC Fall Low Points
DYC
Race Officer: S. Burns
Conditions: Variable South East winds 4knots - Heavy flood tide
Temperature: 86
Conditions: Variable South East winds 4knots - Heavy flood tide
Temperature: 86
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:19:53 | 0:13:53 | 0:15:14 | 0:00:00 | 91.1 | 1.0 |
| 1 | S. Burns | Laser | 91.1 | RO | 1.0 | |||||
| 3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:33 | 0:14:33 | 0:15:58 | 0:00:40 | 95.475 | 2.0 |
| 4 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:24:07 | 0:18:07 | 0:19:53 | 0:04:14 | 118.878 | 3.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:19:53 | 0:13:53 | 0:15:14 | 0:00:00 | 91.1 | 1.0 |
| 2 | S. Burns | Laser | 91.1 | RO | 1.3 | |||||
| 3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:33 | 0:14:33 | 0:15:58 | 0:00:40 | 95.475 | 2.0 |
| 4 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:22:15 | 0:16:15 | 0:17:41 | 0:02:15 | 106.63 | 3.0 |
| 5 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:24:07 | 0:18:07 | 0:19:53 | 0:04:14 | 118.878 | 4.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:22:15 | 0:16:15 | 0:17:41 | 0:00:00 | 91.9 | 1.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNS | Came to the start area but did not start |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht