DYC Fall Low Points
DYC
Race Officer: S. Spratt
Conditions: Light to moderate SE wind - Hot and humid
Temperature: 80
Conditions: Light to moderate SE wind - Hot and humid
Temperature: 80
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:07 | 0:14:07 | 0:15:30 | 0:00:00 | 91.1 | 1.0 |
| 2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:00:11 | 92.283 | 2.0 |
| 3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:22:13 | 0:16:13 | 0:17:48 | 0:02:06 | 104.652 | 3.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:07 | 0:14:07 | 0:15:30 | 0:00:00 | 91.1 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | RO | 2.0 | |||||
| 2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:00:11 | 92.283 | 2.0 |
| 4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:22:13 | 0:16:13 | 0:17:48 | 0:02:06 | 104.652 | 3.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Place | Points |
|---|---|---|---|---|---|
| 1 | S. Spratt | JY-15 | 91.9 | RO | 1.1 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNS | Came to the start area but did not start |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht